Usage Statistics for yybike.com.hk

Summary Period: October 2022
Generated 02-Nov-2022 03:31 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 23498
Total Files 17647
Total Pages 16184
Total Visits 2215
Total KBytes 414866
Total Unique Sites 1221
Total Unique URLs 99
Total Unique Referrers 1450
Total Unique User Agents 408
. Avg Max
Hits per Hour 31 224
Hits per Day 758 1283
Files per Day 569 1037
Pages per Day 522 929
Visits per Day 71 103
KBytes per Day 13383 28344
Hits by Response Code
Undefined response code 21
Code 200 - OK 17647
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4
Code 302 - Found 1144
Code 304 - Not Modified 4
Code 403 - Forbidden 14
Code 404 - Not Found 3856
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 781

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 897 3.82% 504 2.86% 557 3.44% 67 3.02% 55 4.50% 10070 2.43%
2 966 4.11% 850 4.82% 827 5.11% 80 3.61% 58 4.75% 12349 2.98%
3 1247 5.31% 956 5.42% 929 5.74% 90 4.06% 67 5.49% 20821 5.02%
4 842 3.58% 682 3.86% 526 3.25% 99 4.47% 69 5.65% 21335 5.14%
5 425 1.81% 284 1.61% 307 1.90% 57 2.57% 61 5.00% 6301 1.52%
6 553 2.35% 409 2.32% 378 2.34% 57 2.57% 52 4.26% 9156 2.21%
7 569 2.42% 466 2.64% 372 2.30% 78 3.52% 65 5.32% 12066 2.91%
8 1184 5.04% 907 5.14% 827 5.11% 79 3.57% 66 5.41% 22180 5.35%
9 962 4.09% 775 4.39% 830 5.13% 82 3.70% 50 4.10% 11711 2.82%
10 702 2.99% 652 3.69% 617 3.81% 88 3.97% 49 4.01% 10404 2.51%
11 448 1.91% 279 1.58% 212 1.31% 62 2.80% 52 4.26% 12333 2.97%
12 470 2.00% 323 1.83% 292 1.80% 47 2.12% 45 3.69% 10532 2.54%
13 545 2.32% 462 2.62% 438 2.71% 72 3.25% 49 4.01% 9418 2.27%
14 598 2.54% 444 2.52% 392 2.42% 55 2.48% 59 4.83% 8906 2.15%
15 883 3.76% 631 3.58% 490 3.03% 72 3.25% 104 8.52% 16898 4.07%
16 585 2.49% 416 2.36% 352 2.17% 47 2.12% 55 4.50% 10830 2.61%
17 578 2.46% 491 2.78% 462 2.85% 75 3.39% 63 5.16% 8399 2.02%
18 294 1.25% 235 1.33% 250 1.54% 69 3.12% 65 5.32% 2466 0.59%
19 655 2.79% 485 2.75% 386 2.39% 65 2.93% 66 5.41% 16062 3.87%
20 590 2.51% 392 2.22% 375 2.32% 69 3.12% 65 5.32% 11647 2.81%
21 813 3.46% 624 3.54% 568 3.51% 75 3.39% 64 5.24% 15894 3.83%
22 1063 4.52% 697 3.95% 689 4.26% 78 3.52% 68 5.57% 20188 4.87%
23 679 2.89% 413 2.34% 456 2.82% 83 3.75% 86 7.04% 10712 2.58%
24 613 2.61% 450 2.55% 329 2.03% 69 3.12% 61 5.00% 13623 3.28%
25 962 4.09% 724 4.10% 626 3.87% 70 3.16% 67 5.49% 19922 4.80%
26 1180 5.02% 965 5.47% 907 5.60% 103 4.65% 68 5.57% 16383 3.95%
27 839 3.57% 589 3.34% 552 3.41% 67 3.02% 57 4.67% 13020 3.14%
28 772 3.29% 652 3.69% 622 3.84% 66 2.98% 51 4.18% 10253 2.47%
29 1283 5.46% 1037 5.88% 840 5.19% 98 4.42% 69 5.65% 28344 6.83%
30 700 2.98% 409 2.32% 328 2.03% 66 2.98% 62 5.08% 14947 3.60%
31 601 2.56% 444 2.52% 448 2.77% 71 3.21% 60 4.91% 7699 1.86%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 862 3.67% 19 603 3.42% 18 588 3.63% 506 15689 3.78%
1 24 755 3.21% 18 581 3.29% 16 504 3.11% 497 15420 3.72%
2 44 1369 5.83% 28 891 5.05% 22 706 4.36% 892 27638 6.66%
3 48 1496 6.37% 33 1028 5.83% 28 897 5.54% 1046 32411 7.81%
4 31 983 4.18% 24 745 4.22% 22 708 4.37% 530 16418 3.96%
5 33 1050 4.47% 24 763 4.32% 22 693 4.28% 596 18476 4.45%
6 29 906 3.86% 21 678 3.84% 19 595 3.68% 566 17531 4.23%
7 35 1113 4.74% 25 788 4.47% 23 732 4.52% 714 22131 5.33%
8 51 1593 6.78% 34 1075 6.09% 29 902 5.57% 1202 37256 8.98%
9 28 889 3.78% 22 708 4.01% 20 647 4.00% 499 15469 3.73%
10 28 897 3.82% 22 694 3.93% 21 661 4.08% 310 9625 2.32%
11 31 976 4.15% 24 774 4.39% 22 693 4.28% 527 16332 3.94%
12 37 1158 4.93% 28 892 5.05% 25 784 4.84% 655 20313 4.90%
13 37 1167 4.97% 26 834 4.73% 26 828 5.12% 642 19908 4.80%
14 43 1359 5.78% 33 1030 5.84% 25 804 4.97% 1099 34054 8.21%
15 30 949 4.04% 24 762 4.32% 22 706 4.36% 501 15518 3.74%
16 28 888 3.78% 24 765 4.34% 22 684 4.23% 529 16388 3.95%
17 29 928 3.95% 22 709 4.02% 22 701 4.33% 419 12977 3.13%
18 21 663 2.82% 19 604 3.42% 19 612 3.78% 213 6598 1.59%
19 21 674 2.87% 17 543 3.08% 17 555 3.43% 254 7884 1.90%
20 22 684 2.91% 16 508 2.88% 18 558 3.45% 212 6565 1.58%
21 20 624 2.66% 17 534 3.03% 16 516 3.19% 230 7120 1.72%
22 19 600 2.55% 15 476 2.70% 15 483 2.98% 235 7278 1.75%
23 29 915 3.89% 21 662 3.75% 20 627 3.87% 512 15866 3.82%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 11431 48.65% 113517 27.36% /plesk-stat/webstat/
2 710 3.02% 350 0.08% /
3 300 1.28% 288 0.07% /site/Error.aspx
4 242 1.03% 1324 0.32% /site/App_Themes/grey/Modules.css
5 242 1.03% 513 0.12% /site/App_Themes/grey/styles.css
6 148 0.63% 1746 0.42% /site/chinese1.aspx
7 120 0.51% 1304 0.31% /site/CRental.aspx
8 93 0.40% 567 0.14% /site/Welcome.aspx
9 85 0.36% 702 0.17% /site/Chinese4.aspx
10 78 0.33% 608 0.15% /site/contact.aspx
11 74 0.31% 837 0.20% /site/English1.aspx
12 71 0.30% 849 0.20% /site/Chinese1.aspx
13 69 0.29% 2421 0.58% /site/ImageGallery/ImageList.aspx
14 60 0.26% 837 0.20% /site/ImageGallery/CategoryList.aspx
15 44 0.19% 364 0.09% /site/page001.aspx
16 42 0.18% 328 0.08% /site/page009.aspx
17 40 0.17% 51 0.01% /site/WebResource.axd
18 36 0.15% 349 0.08% /site/Chinese2.aspx
19 33 0.14% 374 0.09% /site/Bike+Rental.aspx
20 31 0.13% 146 0.04% /site/AboutMe.aspx
21 29 0.12% 249 0.06% /site/page007.aspx
22 19 0.08% 160 0.04% /site/Bike+Routes.aspx
23 19 0.08% 164 0.04% /site/Bike+Sale.aspx
24 18 0.08% 178 0.04% /site/Concept.aspx
25 17 0.07% 133 0.03% /site/Bike+Storage.aspx
26 6 0.03% 53 0.01% /site/BlobKeeperService.asmx
27 6 0.03% 66 0.02% /site/ImageGallery/ImagePreview.aspx
28 6 0.03% 35 0.01% /site/page009.html
29 5 0.02% 37 0.01% /site/DataFacadeService.asmx
30 4 0.02% 495 0.12% /plesk-stat/webstat/usage_202004.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 11431 48.65% 113517 27.36% /plesk-stat/webstat/
2 69 0.29% 2421 0.58% /site/ImageGallery/ImageList.aspx
3 148 0.63% 1746 0.42% /site/chinese1.aspx
4 242 1.03% 1324 0.32% /site/App_Themes/grey/Modules.css
5 120 0.51% 1304 0.31% /site/CRental.aspx
6 71 0.30% 849 0.20% /site/Chinese1.aspx
7 74 0.31% 837 0.20% /site/English1.aspx
8 60 0.26% 837 0.20% /site/ImageGallery/CategoryList.aspx
9 85 0.36% 702 0.17% /site/Chinese4.aspx
10 78 0.33% 608 0.15% /site/contact.aspx

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 11431 48.65% 727 40.21% /plesk-stat/webstat/
2 710 3.02% 598 33.08% /
3 300 1.28% 62 3.43% /site/Error.aspx
4 148 0.63% 54 2.99% /site/chinese1.aspx
5 93 0.40% 49 2.71% /site/Welcome.aspx
6 74 0.31% 39 2.16% /site/English1.aspx
7 71 0.30% 38 2.10% /site/Chinese1.aspx
8 69 0.29% 32 1.77% /site/ImageGallery/ImageList.aspx
9 120 0.51% 26 1.44% /site/CRental.aspx
10 60 0.26% 19 1.05% /site/ImageGallery/CategoryList.aspx

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 11431 48.65% 722 41.30% /plesk-stat/webstat/
2 710 3.02% 394 22.54% /
3 300 1.28% 246 14.07% /site/Error.aspx
4 93 0.40% 51 2.92% /site/Welcome.aspx
5 69 0.29% 38 2.17% /site/ImageGallery/ImageList.aspx
6 120 0.51% 28 1.60% /site/CRental.aspx
7 71 0.30% 27 1.54% /site/Chinese1.aspx
8 74 0.31% 26 1.49% /site/English1.aspx
9 29 0.12% 23 1.32% /site/page007.aspx
10 60 0.26% 20 1.14% /site/ImageGallery/CategoryList.aspx

Top 30 of 1221 Total Sites
# Hits Files KBytes Visits Hostname
1 286 1.22% 286 1.62% 2864 0.69% 19 0.86% 178-175-129-181.static.as43289.net
2 219 0.93% 219 1.24% 2188 0.53% 10 0.45% 185.189.114.167
3 183 0.78% 183 1.04% 1814 0.44% 13 0.59% no-mans-land.m247.com
4 182 0.77% 182 1.03% 1805 0.44% 11 0.50% 216-131-114-186.fra.as54203.net
5 175 0.74% 175 0.99% 1711 0.41% 8 0.36% 41.174.255.173.client.static.strong38.as22781.net
6 173 0.74% 173 0.98% 1683 0.41% 4 0.18% 5.154.174.49
7 173 0.74% 173 0.98% 1700 0.41% 6 0.27% 69-16-157-36.mxp.as54203.net
8 170 0.72% 170 0.96% 1632 0.39% 9 0.41% 69-16-157-107.mxp.as54203.net
9 168 0.71% 168 0.95% 1680 0.40% 5 0.23% 216-131-88-105.ams.as54203.net
10 167 0.71% 156 0.88% 1556 0.38% 2 0.09% 176-67-84-4.otp.as62651.net
11 167 0.71% 167 0.95% 1654 0.40% 10 0.45% 64-145-93-208.den.as54203.net
12 164 0.70% 164 0.93% 1592 0.38% 9 0.41% 84.247.50.248
13 162 0.69% 12 0.07% 1354 0.33% 1 0.05% 014198196172.ctinets.com
14 162 0.69% 162 0.92% 1576 0.38% 10 0.45% 80.246.31.49
15 159 0.68% 159 0.90% 1601 0.39% 5 0.23% 176-67-82-15.mrs.as62651.net
16 159 0.68% 159 0.90% 1608 0.39% 10 0.45% 216-131-111-138.fra.as62651.net
17 156 0.66% 156 0.88% 1578 0.38% 6 0.27% 216-131-76-5.chi.as62651.net
18 154 0.66% 153 0.87% 1515 0.37% 7 0.32% 122.84.131.216.x.reliablehosting.com
19 153 0.65% 153 0.87% 1545 0.37% 4 0.18% 176-67-82-10.mrs.as62651.net
20 153 0.65% 153 0.87% 1532 0.37% 7 0.32% 216-131-88-53.ams.as54203.net
21 153 0.65% 54 0.31% 2107 0.51% 2 0.09% n11212033222.netvigator.com
22 152 0.65% 152 0.86% 1522 0.37% 8 0.36% 176-67-86-99.waw.as54203.net
23 151 0.64% 151 0.86% 1479 0.36% 13 0.59% 45.133.192.165
24 147 0.63% 147 0.83% 1487 0.36% 12 0.54% 205-185-222-74.mia.as54203.net
25 145 0.62% 145 0.82% 1443 0.35% 9 0.41% 216-131-110-37.vie.as62651.net
26 143 0.61% 143 0.81% 1406 0.34% 1 0.05% 176-67-87-11.bts.as62651.net
27 142 0.60% 142 0.80% 1433 0.35% 5 0.23% 80.246.28.58
28 141 0.60% 141 0.80% 1433 0.35% 9 0.41% 185.108.107.68
29 140 0.60% 140 0.79% 1393 0.34% 2 0.09% 176-67-86-111.waw.as54203.net
30 140 0.60% 140 0.79% 1368 0.33% 7 0.32% 185-147-212-62.cdg.as54203.net

Top 10 of 1221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 0.45% 58 0.33% 3574 0.86% 2 0.09% n119236110134.netvigator.com
2 68 0.29% 49 0.28% 3472 0.84% 2 0.09% pcd359079.netvigator.com
3 56 0.24% 46 0.26% 3445 0.83% 2 0.09% 059148221206.ctinets.com
4 286 1.22% 286 1.62% 2864 0.69% 19 0.86% 178-175-129-181.static.as43289.net
5 43 0.18% 31 0.18% 2675 0.64% 19 0.86% msnbot-207-46-13-35.search.msn.com
6 138 0.59% 49 0.28% 2522 0.61% 1 0.05% 061093156083.ctinets.com
7 134 0.57% 41 0.23% 2459 0.59% 1 0.05% n11649137016.netvigator.com
8 94 0.40% 40 0.23% 2392 0.58% 1 0.05% 1-65-178-140.static.netvigator.com
9 97 0.41% 41 0.23% 2373 0.57% 1 0.05% 110235017034.ctinets.com
10 81 0.34% 37 0.21% 2352 0.57% 3 0.14% 123202179012.ctinets.com

Top 30 of 1450 Total Referrers
# Hits Referrer
1 3858 16.42% - (Direct Request)
2 2868 12.21% http://yybike.com.hk/site/chinese1.aspx
3 597 2.54% http://yybike.com.hk/site/CRental.aspx
4 420 1.79% http://yybike.com.hk/site/English1.aspx
5 357 1.52% http://www.yybike.com.hk/site/Chinese1.aspx
6 352 1.50% http://www.yybike.com.hk/site/Welcome.aspx
7 351 1.49% http://yybike.com.hk/site/Chinese4.aspx
8 345 1.47% http://yybike.com.hk/site/contact.aspx
9 272 1.16% http://yybike.com.hk/site/ImageGallery/CategoryList.aspx
10 244 1.04% http://yybike.com.hk/site/Chinese1.aspx
11 189 0.80% http://yybike.com.hk/
12 183 0.78% http://yybike.com.hk/site/Welcome.aspx
13 179 0.76% http://yybike.com.hk/site/page009.aspx
14 161 0.69% yybike.com.hk
15 157 0.67% http://yybike.com.hk/site/Chinese2.aspx
16 154 0.66% http://yybike.com.hk/site/Bike Rental.aspx
17 150 0.64% https://starlink.actor/
18 144 0.61% http://yybike.com.hk/site/ImageGallery/ImageList.aspx
19 134 0.57% https://megadarknet.org
20 132 0.56% https://mega555kf7lsmb54yd6etzgi.com/
21 128 0.54% https://starlink.actor
22 122 0.52% https://mega555kf7lsmb54yd6etz.com
23 122 0.52% https://sushistone.ru/
24 120 0.51% https://omgomgomg5j4yrr4mjd.onioond.com
25 120 0.51% https://omgomgomg5j4yrr4mjdv3h5-onions.com
26 119 0.51% http://yybike.com.hk/site/page001.aspx
27 119 0.51% https://mega555kf7lsmb54yd6etzgi.com
28 119 0.51% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
29 119 0.51% https://www.google.com/
30 113 0.48% https://mine-exchangee.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://yybike.com.hk/site/chinese1.aspx
2 1 16.67% http://yybike.com.hk/site/english1.aspx

Top 15 of 408 Total User Agents
# Hits User Agent
1 660 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
2 602 2.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
3 499 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
4 406 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 337 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 331 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 328 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 327 1.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 325 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 325 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 323 1.37% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 320 1.36% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 317 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 316 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 316 1.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8750 37.24% 5244 29.72% 225831 54.43% US Commercial
2 7564 32.19% 7237 41.01% 90967 21.93% Network
3 6448 27.44% 4849 27.48% 85118 20.52% Unresolved/Unknown
4 381 1.62% 116 0.66% 2658 0.64% Germany
5 147 0.63% 77 0.44% 4557 1.10% Hong Kong
6 45 0.19% 24 0.14% 1742 0.42% Brazil
7 33 0.14% 24 0.14% 1738 0.42% Australia
8 29 0.12% 24 0.14% 1723 0.42% Viet Nam
9 23 0.10% 19 0.11% 365 0.09% Argentina
10 15 0.06% 6 0.03% 90 0.02% St. Helena
11 13 0.06% 7 0.04% 11 0.00% Libya
12 7 0.03% 1 0.01% 8 0.00% Russian Federation
13 6 0.03% 1 0.01% 6 0.00% Italy
14 6 0.03% 0 0.00% 7 0.00% United Kingdom
15 5 0.02% 4 0.02% 3 0.00% Belgium
16 4 0.02% 3 0.02% 3 0.00% China
17 4 0.02% 2 0.01% 3 0.00% Colombia
18 3 0.01% 0 0.00% 4 0.00% Indonesia
19 2 0.01% 1 0.01% 2 0.00% Equatorial Guinea
20 2 0.01% 0 0.00% 2 0.00% India
21 2 0.01% 2 0.01% 1 0.00% Norway
22 2 0.01% 2 0.01% 12 0.00% USSR (former)
23 1 0.00% 1 0.01% 12 0.00% Non-Profit Organization
24 1 0.00% 0 0.00% 1 0.00% France
25 1 0.00% 1 0.01% 1 0.00% Japan
26 1 0.00% 1 0.01% 1 0.00% Thailand
27 1 0.00% 0 0.00% 1 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.00% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.01