Usage Statistics for yybike.com.hk

Summary Period: May 2023
Generated 02-Jun-2023 03:33 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 37943
Total Files 32262
Total Pages 32262
Total Visits 3108
Total KBytes 546068
Total Unique Sites 1547
Total Unique URLs 130
Total Unique Referrers 4599
Total Unique User Agents 371
. Avg Max
Hits per Hour 50 2252
Hits per Day 1223 2889
Files per Day 1040 1581
Pages per Day 1040 2781
Visits per Day 100 177
KBytes per Day 17615 28854
Hits by Response Code
Undefined response code 26
Code 200 - OK 32262
Code 206 - Partial Content 8
Code 301 - Moved Permanently 7
Code 302 - Found 1905
Code 304 - Not Modified 11
Code 403 - Forbidden 621
Code 404 - Not Found 2311
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 783

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 956 2.52% 852 2.64% 854 2.65% 99 3.19% 87 5.62% 13316 2.44%
2 1169 3.08% 1003 3.11% 900 2.79% 94 3.02% 69 4.46% 23543 4.31%
3 1199 3.16% 930 2.88% 895 2.77% 84 2.70% 89 5.75% 20702 3.79%
4 1193 3.14% 1086 3.37% 1017 3.15% 85 2.73% 79 5.11% 17058 3.12%
5 965 2.54% 810 2.51% 765 2.37% 84 2.70% 69 4.46% 16516 3.02%
6 910 2.40% 854 2.65% 824 2.55% 67 2.16% 64 4.14% 11988 2.20%
7 1425 3.76% 1332 4.13% 1321 4.09% 93 2.99% 86 5.56% 17010 3.12%
8 1512 3.98% 1311 4.06% 1311 4.06% 88 2.83% 86 5.56% 20781 3.81%
9 1398 3.68% 1323 4.10% 1313 4.07% 81 2.61% 89 5.75% 15219 2.79%
10 1806 4.76% 1581 4.90% 1485 4.60% 109 3.51% 113 7.30% 28854 5.28%
11 1360 3.58% 1286 3.99% 1272 3.94% 86 2.77% 73 4.72% 14879 2.72%
12 1271 3.35% 1166 3.61% 1179 3.65% 89 2.86% 68 4.40% 14380 2.63%
13 1748 4.61% 1548 4.80% 1534 4.75% 86 2.77% 84 5.43% 22882 4.19%
14 1541 4.06% 1407 4.36% 1408 4.36% 109 3.51% 102 6.59% 17704 3.24%
15 1364 3.59% 1229 3.81% 1169 3.62% 93 2.99% 89 5.75% 21328 3.91%
16 1152 3.04% 1000 3.10% 921 2.85% 109 3.51% 109 7.05% 21378 3.91%
17 1165 3.07% 1072 3.32% 1022 3.17% 96 3.09% 82 5.30% 15102 2.77%
18 798 2.10% 609 1.89% 618 1.92% 93 2.99% 83 5.37% 14096 2.58%
19 2889 7.61% 1557 4.83% 2781 8.62% 76 2.45% 74 4.78% 18162 3.33%
20 1132 2.98% 977 3.03% 929 2.88% 160 5.15% 117 7.56% 19988 3.66%
21 981 2.59% 882 2.73% 788 2.44% 109 3.51% 94 6.08% 18916 3.46%
22 1100 2.90% 885 2.74% 825 2.56% 114 3.67% 95 6.14% 19693 3.61%
23 683 1.80% 554 1.72% 568 1.76% 136 4.38% 99 6.40% 8604 1.58%
24 785 2.07% 690 2.14% 665 2.06% 177 5.69% 91 5.88% 13319 2.44%
25 711 1.87% 606 1.88% 535 1.66% 103 3.31% 97 6.27% 16850 3.09%
26 1164 3.07% 825 2.56% 739 2.29% 134 4.31% 119 7.69% 19264 3.53%
27 824 2.17% 618 1.92% 509 1.58% 85 2.73% 80 5.17% 18409 3.37%
28 1396 3.68% 1303 4.04% 1226 3.80% 119 3.83% 78 5.04% 21488 3.94%
29 1229 3.24% 1142 3.54% 1139 3.53% 91 2.93% 69 4.46% 14626 2.68%
30 1462 3.85% 1314 4.07% 1274 3.95% 112 3.60% 79 5.11% 19531 3.58%
31 655 1.73% 510 1.58% 476 1.48% 101 3.25% 80 5.17% 10482 1.92%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 2.93% 28 888 2.75% 29 909 2.82% 482 14933 2.73%
1 43 1355 3.57% 38 1181 3.66% 35 1089 3.38% 767 23781 4.35%
2 47 1460 3.85% 42 1331 4.13% 40 1241 3.85% 698 21648 3.96%
3 57 1792 4.72% 50 1573 4.88% 47 1481 4.59% 934 28942 5.30%
4 60 1886 4.97% 51 1590 4.93% 48 1510 4.68% 1046 32437 5.94%
5 55 1726 4.55% 47 1477 4.58% 46 1429 4.43% 831 25759 4.72%
6 57 1789 4.71% 52 1631 5.06% 49 1529 4.74% 849 26323 4.82%
7 56 1764 4.65% 51 1609 4.99% 51 1588 4.92% 747 23164 4.24%
8 70 2181 5.75% 58 1799 5.58% 53 1666 5.16% 1184 36690 6.72%
9 63 1975 5.21% 56 1742 5.40% 51 1593 4.94% 1097 34021 6.23%
10 63 1959 5.16% 55 1708 5.29% 51 1594 4.94% 1060 32874 6.02%
11 51 1593 4.20% 47 1467 4.55% 47 1459 4.52% 649 20120 3.68%
12 120 3750 9.88% 75 2354 7.30% 115 3575 11.08% 974 30196 5.53%
13 49 1545 4.07% 45 1403 4.35% 44 1376 4.27% 689 21372 3.91%
14 55 1729 4.56% 48 1510 4.68% 46 1442 4.47% 807 25020 4.58%
15 56 1766 4.65% 48 1508 4.67% 47 1457 4.52% 788 24443 4.48%
16 53 1653 4.36% 45 1408 4.36% 44 1382 4.28% 788 24419 4.47%
17 45 1404 3.70% 38 1185 3.67% 38 1188 3.68% 628 19477 3.57%
18 39 1221 3.22% 35 1108 3.43% 35 1088 3.37% 577 17901 3.28%
19 33 1037 2.73% 30 938 2.91% 28 890 2.76% 521 16157 2.96%
20 26 823 2.17% 24 770 2.39% 25 780 2.42% 323 10012 1.83%
21 24 750 1.98% 22 701 2.17% 21 661 2.05% 430 13318 2.44%
22 25 793 2.09% 21 660 2.05% 19 614 1.90% 384 11894 2.18%
23 28 882 2.32% 23 721 2.23% 23 721 2.23% 360 11169 2.05%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 25317 66.72% 263442 48.24% /plesk-stat/webstat/
2 1024 2.70% 1024 0.19% /site/Error.aspx
3 738 1.95% 362 0.07% /
4 405 1.07% 8997 1.65% /site/ImageGallery/ImageList.aspx
5 363 0.96% 2835 0.52% /site/contact.aspx
6 217 0.57% 1162 0.21% /site/App_Themes/grey/Modules.css
7 214 0.56% 454 0.08% /site/App_Themes/grey/styles.css
8 114 0.30% 1206 0.22% /site/CRental.aspx
9 94 0.25% 1124 0.21% /site/chinese1.aspx
10 83 0.22% 10263 1.88% /plesk-stat/webstat/usage_202303.html
11 81 0.21% 9868 1.81% /plesk-stat/webstat/usage_202302.html
12 76 0.20% 628 0.11% /site/Chinese4.aspx
13 68 0.18% 412 0.08% /site/Welcome.aspx
14 65 0.17% 7091 1.30% /plesk-stat/webstat/usage_202202.html
15 59 0.16% 656 0.12% /site/English1.aspx
16 56 0.15% 670 0.12% /site/Chinese1.aspx
17 47 0.12% 360 0.07% /site/page009.aspx
18 43 0.11% 560 0.10% /site/ImageGallery/CategoryList.aspx
19 43 0.11% 356 0.07% /site/page001.aspx
20 40 0.11% 4875 0.89% /plesk-stat/webstat/usage_202301.html
21 35 0.09% 340 0.06% /site/Chinese2.aspx
22 35 0.09% 45 0.01% /site/WebResource.axd
23 32 0.08% 362 0.07% /site/Bike+Rental.aspx
24 31 0.08% 3791 0.69% /plesk-stat/webstat/usage_202304.html
25 26 0.07% 3110 0.57% /plesk-stat/webstat/usage_202210.html
26 21 0.06% 177 0.03% /site/Bike+Routes.aspx
27 20 0.05% 94 0.02% /site/AboutMe.aspx
28 17 0.04% 147 0.03% /site/Bike+Sale.aspx
29 15 0.04% 149 0.03% /site/DataFacadeService.asmx
30 14 0.04% 109 0.02% /site/Bike+Storage.aspx

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 25317 66.72% 263442 48.24% /plesk-stat/webstat/
2 83 0.22% 10263 1.88% /plesk-stat/webstat/usage_202303.html
3 81 0.21% 9868 1.81% /plesk-stat/webstat/usage_202302.html
4 405 1.07% 8997 1.65% /site/ImageGallery/ImageList.aspx
5 65 0.17% 7091 1.30% /plesk-stat/webstat/usage_202202.html
6 40 0.11% 4875 0.89% /plesk-stat/webstat/usage_202301.html
7 31 0.08% 3791 0.69% /plesk-stat/webstat/usage_202304.html
8 26 0.07% 3110 0.57% /plesk-stat/webstat/usage_202210.html
9 363 0.96% 2835 0.52% /site/contact.aspx
10 12 0.03% 1577 0.29% /plesk-stat/webstat/usage_201403.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 25317 66.72% 878 33.95% /plesk-stat/webstat/
2 738 1.95% 671 25.95% /
3 1024 2.70% 174 6.73% /site/Error.aspx
4 83 0.22% 82 3.17% /plesk-stat/webstat/usage_202303.html
5 81 0.21% 80 3.09% /plesk-stat/webstat/usage_202302.html
6 65 0.17% 64 2.47% /plesk-stat/webstat/usage_202202.html
7 68 0.18% 47 1.82% /site/Welcome.aspx
8 94 0.25% 44 1.70% /site/chinese1.aspx
9 40 0.11% 40 1.55% /plesk-stat/webstat/usage_202301.html
10 56 0.15% 37 1.43% /site/Chinese1.aspx

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 25317 66.72% 877 34.42% /plesk-stat/webstat/
2 738 1.95% 528 20.72% /
3 1024 2.70% 327 12.83% /site/Error.aspx
4 363 0.96% 320 12.56% /site/contact.aspx
5 68 0.18% 51 2.00% /site/Welcome.aspx
6 56 0.15% 39 1.53% /site/Chinese1.aspx
7 114 0.30% 33 1.30% /site/CRental.aspx
8 405 1.07% 26 1.02% /site/ImageGallery/ImageList.aspx
9 47 0.12% 26 1.02% /site/page009.aspx
10 43 0.11% 25 0.98% /site/page001.aspx

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 2234 5.89% 992 3.07% 9175 1.68% 1 0.03% 194.26.135.23
2 648 1.71% 648 2.01% 6752 1.24% 6 0.19% 45.74.55.7
3 500 1.32% 500 1.55% 5210 0.95% 11 0.35% 146.70.130.135
4 500 1.32% 484 1.50% 5049 0.92% 2 0.06% 146.70.55.137
5 500 1.32% 500 1.55% 5210 0.95% 2 0.06% 146.70.89.39
6 500 1.32% 500 1.55% 5210 0.95% 3 0.10% 185.174.159.245
7 500 1.32% 500 1.55% 5208 0.95% 3 0.10% unn-149-34-245-224.datapacket.com
8 497 1.31% 497 1.54% 5179 0.95% 4 0.13% mta186.mailnmail.com
9 490 1.29% 490 1.52% 5106 0.94% 2 0.06% unn-199-38-0-127-38.datapacket.com
10 445 1.17% 445 1.38% 4628 0.85% 11 0.35% unn-87-249-135-104.datapacket.com
11 405 1.07% 405 1.26% 4219 0.77% 13 0.42% 172.111.152.7
12 404 1.06% 404 1.25% 4204 0.77% 1 0.03% 172.111.241.140
13 399 1.05% 399 1.24% 4156 0.76% 1 0.03% unn-138-199-34-198.datapacket.com
14 382 1.01% 382 1.18% 3979 0.73% 10 0.32% 146.70.85.202
15 329 0.87% 329 1.02% 3420 0.63% 20 0.64% 172.111.128.226
16 317 0.84% 317 0.98% 3303 0.60% 6 0.19% 45.74.61.5
17 261 0.69% 261 0.81% 2720 0.50% 17 0.55% 185.92.210.42
18 252 0.66% 252 0.78% 2627 0.48% 15 0.48% 84.247.49.219
19 251 0.66% 251 0.78% 2615 0.48% 13 0.42% 104.250.183.7
20 250 0.66% 250 0.77% 2604 0.48% 1 0.03% 104.250.183.4
21 250 0.66% 250 0.77% 2604 0.48% 1 0.03% 146.70.111.132
22 250 0.66% 250 0.77% 2604 0.48% 1 0.03% 146.70.130.134
23 250 0.66% 250 0.77% 2604 0.48% 1 0.03% 185.92.210.243
24 250 0.66% 250 0.77% 2577 0.47% 1 0.03% 193.239.147.7
25 250 0.66% 250 0.77% 2603 0.48% 1 0.03% 206.123.130.4
26 250 0.66% 250 0.77% 2606 0.48% 6 0.19% 213.21.209.38
27 250 0.66% 250 0.77% 2604 0.48% 1 0.03% 31.171.155.200
28 250 0.66% 250 0.77% 2605 0.48% 1 0.03% swe-net-ip.as51430.net
29 249 0.66% 249 0.77% 2595 0.48% 1 0.03% 104.250.183.2
30 249 0.66% 249 0.77% 2593 0.47% 1 0.03% 146.70.85.199

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2234 5.89% 992 3.07% 9175 1.68% 1 0.03% 194.26.135.23
2 191 0.50% 118 0.37% 8831 1.62% 3 0.10% cm61-15-162-111.hkcable.com.hk
3 648 1.71% 648 2.01% 6752 1.24% 6 0.19% 45.74.55.7
4 90 0.24% 90 0.28% 5789 1.06% 45 1.45% 5.188.210.84
5 80 0.21% 80 0.25% 5219 0.96% 40 1.29% 5.188.210.91
6 500 1.32% 500 1.55% 5210 0.95% 11 0.35% 146.70.130.135
7 500 1.32% 500 1.55% 5210 0.95% 3 0.10% 185.174.159.245
8 500 1.32% 500 1.55% 5210 0.95% 2 0.06% 146.70.89.39
9 500 1.32% 500 1.55% 5208 0.95% 3 0.10% unn-149-34-245-224.datapacket.com
10 497 1.31% 497 1.54% 5179 0.95% 4 0.13% mta186.mailnmail.com

Top 30 of 4599 Total Referrers
# Hits Referrer
1 5968 15.73% - (Direct Request)
2 1841 4.85% http://yybike.com.hk/site/chinese1.aspx
3 717 1.89% http://yybike.com.hk/site/CRental.aspx
4 585 1.54% http://yybike.com.hk/site/English1.aspx
5 505 1.33% http://yybike.com.hk/site/contact.aspx
6 476 1.25% http://yybike.com.hk/site/ImageGallery/ImageList.aspx
7 420 1.11% https://kraken.krakn.cc
8 395 1.04% https://kraken.krakn.cc/
9 388 1.02% https://go.blcksprt.cc
10 377 0.99% https://ru.farmpro.work
11 375 0.99% https://ru.farmpro.work/
12 373 0.98% https://go.blcksprt.cc/
13 346 0.91% https://www.ez-ddos.com/services.pl
14 266 0.70% http://yybike.com.hk/site/Chinese4.aspx
15 242 0.64% https://blackcsprut.net/
16 225 0.59% https://blacksprutsc.com/
17 224 0.59% https://gama-casino.ru
18 219 0.58% https://tornado-cash.cc
19 215 0.57% http://yybike.com.hk/site/ImageGallery/CategoryList.aspx
20 214 0.56% https://gama-casino.ru/
21 210 0.55% https://blacksprutsc.com
22 208 0.55% https://blackcsprut.net
23 187 0.49% http://yybike.com.hk/
24 182 0.48% https://www.ez-ddos.com/
25 178 0.47% http://yybike.com.hk/site/Chinese2.aspx
26 172 0.45% https://www.ez-ddos.com
27 159 0.42% https://sunsiberia.ru
28 137 0.36% https://sunsiberia.ru/
29 134 0.35% http://yybike.com.hk/site/page009.aspx
30 112 0.30% http://www.yybike.com.hk/site/Chinese1.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 71.43% http://yybike.com.hk/site/chinese1.aspx
2 2 28.57% http://yybike.com.hk/site/english1.aspx

Top 15 of 371 Total User Agents
# Hits User Agent
1 2234 5.89% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US)+AppleWebKit/534.15+(KHTML,+like+Gecko)+Ubuntu/10.10+Chromium/10.0.611.0+Chrome/10.0.611.0+Safari/534.15
2 723 1.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 712 1.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 708 1.87% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 696 1.83% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 696 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 694 1.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 693 1.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 692 1.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 690 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 684 1.80% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 683 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 683 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 681 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 678 1.79% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for May 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23000 60.62% 20834 64.58% 278788 51.05% Unresolved/Unknown
2 12455 32.83% 9551 29.60% 224441 41.10% US Commercial
3 1155 3.04% 947 2.94% 15657 2.87% Network
4 436 1.15% 199 0.62% 13245 2.43% Hong Kong
5 410 1.08% 410 1.27% 4272 0.78% Australia
6 106 0.28% 106 0.33% 968 0.18% Russian Federation
7 71 0.19% 44 0.14% 2485 0.45% Singapore
8 61 0.16% 22 0.07% 312 0.06% Colombia
9 36 0.09% 26 0.08% 1737 0.32% Japan
10 35 0.09% 25 0.08% 1740 0.32% United Kingdom
11 32 0.08% 19 0.06% 64 0.01% Germany
12 28 0.07% 23 0.07% 1722 0.32% India
13 24 0.06% 16 0.05% 16 0.00% Ukraine
14 18 0.05% 9 0.03% 134 0.02% Brazil
15 17 0.04% 12 0.04% 164 0.03% China
16 17 0.04% 12 0.04% 142 0.03% United States
17 15 0.04% 0 0.00% 18 0.00% Spain
18 8 0.02% 1 0.00% 9 0.00% Non-Profit Organization
19 4 0.01% 2 0.01% 3 0.00% Czech Republic
20 4 0.01% 2 0.01% 16 0.00% British Indian Ocean Territory
21 3 0.01% 0 0.00% 4 0.00% Italy
22 3 0.01% 0 0.00% 4 0.00% St. Helena
23 2 0.01% 1 0.00% 2 0.00% Libya
24 1 0.00% 0 0.00% 1 0.00% Antigua and Barbuda
25 1 0.00% 1 0.00% 122 0.02% Estonia
26 1 0.00% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01