Usage Statistics for yybike.com.hk

Summary Period: March 2024
Generated 02-Apr-2024 03:31 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 35047
Total Files 30279
Total Pages 29794
Total Visits 3132
Total KBytes 474695
Total Unique Sites 1658
Total Unique URLs 145
Total Unique Referrers 1976
Total Unique User Agents 386
. Avg Max
Hits per Hour 47 375
Hits per Day 1130 1855
Files per Day 976 1671
Pages per Day 961 1588
Visits per Day 101 149
KBytes per Day 15313 27118
Hits by Response Code
Undefined response code 10
Code 200 - OK 30279
Code 301 - Moved Permanently 20
Code 302 - Found 973
Code 304 - Not Modified 42
Code 404 - Not Found 3149
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 560

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1079 3.08% 878 2.90% 913 3.06% 93 2.97% 92 5.55% 14421 3.04%
2 1520 4.34% 1425 4.71% 1405 4.72% 110 3.51% 103 6.21% 18943 3.99%
3 1542 4.40% 1462 4.83% 1406 4.72% 91 2.91% 78 4.70% 19177 4.04%
4 982 2.80% 865 2.86% 870 2.92% 114 3.64% 96 5.79% 12392 2.61%
5 1083 3.09% 1014 3.35% 1006 3.38% 83 2.65% 58 3.50% 13114 2.76%
6 825 2.35% 717 2.37% 715 2.40% 106 3.38% 77 4.64% 9639 2.03%
7 825 2.35% 659 2.18% 648 2.17% 98 3.13% 85 5.13% 14373 3.03%
8 928 2.65% 773 2.55% 777 2.61% 87 2.78% 79 4.76% 14257 3.00%
9 796 2.27% 730 2.41% 714 2.40% 99 3.16% 92 5.55% 10295 2.17%
10 1382 3.94% 1318 4.35% 1303 4.37% 123 3.93% 91 5.49% 16637 3.50%
11 1302 3.72% 1249 4.12% 1280 4.30% 97 3.10% 75 4.52% 13150 2.77%
12 1478 4.22% 1228 4.06% 1217 4.08% 109 3.48% 93 5.61% 20842 4.39%
13 1337 3.81% 1256 4.15% 1213 4.07% 99 3.16% 76 4.58% 17409 3.67%
14 1635 4.67% 1468 4.85% 1485 4.98% 109 3.48% 89 5.37% 18451 3.89%
15 1527 4.36% 1437 4.75% 1424 4.78% 90 2.87% 71 4.28% 17183 3.62%
16 1152 3.29% 739 2.44% 725 2.43% 114 3.64% 108 6.51% 12839 2.70%
17 868 2.48% 759 2.51% 699 2.35% 93 2.97% 83 5.01% 14167 2.98%
18 706 2.01% 664 2.19% 660 2.22% 95 3.03% 66 3.98% 7561 1.59%
19 1400 3.99% 987 3.26% 1099 3.69% 112 3.58% 64 3.86% 16930 3.57%
20 891 2.54% 778 2.57% 735 2.47% 118 3.77% 85 5.13% 15228 3.21%
21 670 1.91% 541 1.79% 486 1.63% 99 3.16% 96 5.79% 11164 2.35%
22 924 2.64% 832 2.75% 763 2.56% 92 2.94% 63 3.80% 15407 3.25%
23 961 2.74% 803 2.65% 759 2.55% 95 3.03% 78 4.70% 13962 2.94%
24 1840 5.25% 1360 4.49% 1459 4.90% 107 3.42% 90 5.43% 22743 4.79%
25 764 2.18% 660 2.18% 617 2.07% 83 2.65% 66 3.98% 11385 2.40%
26 585 1.67% 506 1.67% 558 1.87% 80 2.55% 70 4.22% 5185 1.09%
27 956 2.73% 753 2.49% 723 2.43% 89 2.84% 66 3.98% 15645 3.30%
28 846 2.41% 669 2.21% 599 2.01% 115 3.67% 93 5.61% 16646 3.51%
29 1056 3.01% 886 2.93% 912 3.06% 136 4.34% 88 5.31% 12654 2.67%
30 1332 3.80% 1192 3.94% 1036 3.48% 149 4.76% 90 5.43% 25779 5.43%
31 1855 5.29% 1671 5.52% 1588 5.33% 129 4.12% 112 6.76% 27118 5.71%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1263 3.60% 36 1119 3.70% 34 1055 3.54% 608 18856 3.97%
1 48 1504 4.29% 41 1285 4.24% 39 1210 4.06% 752 23300 4.91%
2 41 1291 3.68% 36 1140 3.76% 36 1119 3.76% 580 17992 3.79%
3 57 1795 5.12% 46 1440 4.76% 44 1377 4.62% 956 29641 6.24%
4 49 1521 4.34% 43 1363 4.50% 42 1319 4.43% 686 21271 4.48%
5 59 1844 5.26% 49 1541 5.09% 49 1519 5.10% 974 30202 6.36%
6 58 1806 5.15% 49 1522 5.03% 45 1398 4.69% 1056 32733 6.90%
7 50 1568 4.47% 43 1357 4.48% 41 1293 4.34% 794 24617 5.19%
8 54 1684 4.80% 47 1466 4.84% 46 1426 4.79% 650 20158 4.25%
9 53 1643 4.69% 47 1468 4.85% 44 1391 4.67% 769 23840 5.02%
10 47 1478 4.22% 43 1344 4.44% 42 1317 4.42% 650 20163 4.25%
11 49 1529 4.36% 45 1403 4.63% 44 1394 4.68% 607 18815 3.96%
12 48 1507 4.30% 43 1360 4.49% 42 1328 4.46% 669 20741 4.37%
13 45 1424 4.06% 42 1322 4.37% 43 1333 4.47% 527 16347 3.44%
14 51 1583 4.52% 45 1423 4.70% 43 1336 4.48% 775 24018 5.06%
15 43 1355 3.87% 39 1215 4.01% 37 1164 3.91% 626 19395 4.09%
16 57 1786 5.10% 42 1329 4.39% 44 1377 4.62% 771 23904 5.04%
17 37 1165 3.32% 33 1032 3.41% 34 1083 3.63% 337 10442 2.20%
18 52 1613 4.60% 38 1181 3.90% 43 1336 4.48% 553 17151 3.61%
19 36 1140 3.25% 32 1009 3.33% 33 1029 3.45% 432 13390 2.82%
20 34 1062 3.03% 32 1005 3.32% 33 1023 3.43% 314 9747 2.05%
21 41 1283 3.66% 30 958 3.16% 30 946 3.18% 404 12536 2.64%
22 33 1035 2.95% 31 980 3.24% 30 951 3.19% 408 12654 2.67%
23 37 1168 3.33% 32 1017 3.36% 34 1070 3.59% 412 12782 2.69%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 22461 64.09% 234480 49.40% /plesk-stat/webstat/
2 3537 10.09% 1085 0.23% /
3 361 1.03% 354 0.07% /site/Error.aspx
4 209 0.60% 1632 0.34% /site/contact.aspx
5 170 0.49% 938 0.20% /site/App_Themes/grey/Modules.css
6 168 0.48% 356 0.08% /site/App_Themes/grey/styles.css
7 98 0.28% 1172 0.25% /site/chinese1.aspx
8 91 0.26% 978 0.21% /site/CRental.aspx
9 76 0.22% 628 0.13% /site/Chinese4.aspx
10 46 0.13% 1627 0.34% /site/ImageGallery/ImageList.aspx
11 43 0.12% 514 0.11% /site/Chinese1.aspx
12 41 0.12% 252 0.05% /site/Welcome.aspx
13 40 0.11% 111 0.02% /new/wp-admin/setup-config.php
14 38 0.11% 484 0.10% /site/ImageGallery/CategoryList.aspx
15 37 0.11% 418 0.09% /site/English1.aspx
16 35 0.10% 288 0.06% /site/page001.aspx
17 28 0.08% 219 0.05% /site/page009.aspx
18 24 0.07% 233 0.05% /site/Chinese2.aspx
19 22 0.06% 29 0.01% /site/WebResource.axd
20 20 0.06% 94 0.02% /site/AboutMe.aspx
21 20 0.06% 227 0.05% /site/Bike+Rental.aspx
22 20 0.06% 173 0.04% /site/Bike+Sale.aspx
23 17 0.05% 2091 0.44% /plesk-stat/webstat/usage_202308.html
24 16 0.05% 1988 0.42% /plesk-stat/webstat/usage_202307.html
25 16 0.05% 1966 0.41% /plesk-stat/webstat/usage_202311.html
26 16 0.05% 135 0.03% /site/Bike+Routes.aspx
27 16 0.05% 137 0.03% /site/page007.aspx
28 14 0.04% 1736 0.37% /plesk-stat/webstat/usage_202207.html
29 14 0.04% 1788 0.38% /plesk-stat/webstat/usage_202212.html
30 13 0.04% 1671 0.35% /plesk-stat/webstat/usage_202211.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 22461 64.09% 234480 49.40% /plesk-stat/webstat/
2 17 0.05% 2091 0.44% /plesk-stat/webstat/usage_202308.html
3 16 0.05% 1988 0.42% /plesk-stat/webstat/usage_202307.html
4 16 0.05% 1966 0.41% /plesk-stat/webstat/usage_202311.html
5 14 0.04% 1788 0.38% /plesk-stat/webstat/usage_202212.html
6 14 0.04% 1736 0.37% /plesk-stat/webstat/usage_202207.html
7 13 0.04% 1671 0.35% /plesk-stat/webstat/usage_202211.html
8 209 0.60% 1632 0.34% /site/contact.aspx
9 46 0.13% 1627 0.34% /site/ImageGallery/ImageList.aspx
10 13 0.04% 1627 0.34% /plesk-stat/webstat/usage_202309.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3537 10.09% 1404 53.67% /
2 22461 64.09% 414 15.83% /plesk-stat/webstat/
3 361 1.03% 196 7.49% /site/Error.aspx
4 46 0.13% 40 1.53% /site/ImageGallery/ImageList.aspx
5 91 0.26% 31 1.19% /site/CRental.aspx
6 43 0.12% 27 1.03% /site/Chinese1.aspx
7 209 0.60% 26 0.99% /site/contact.aspx
8 41 0.12% 23 0.88% /site/Welcome.aspx
9 37 0.11% 22 0.84% /site/English1.aspx
10 98 0.28% 22 0.84% /site/chinese1.aspx

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3537 10.09% 1287 49.12% /
2 22461 64.09% 410 15.65% /plesk-stat/webstat/
3 361 1.03% 318 12.14% /site/Error.aspx
4 209 0.60% 172 6.56% /site/contact.aspx
5 46 0.13% 41 1.56% /site/ImageGallery/ImageList.aspx
6 91 0.26% 27 1.03% /site/CRental.aspx
7 41 0.12% 27 1.03% /site/Welcome.aspx
8 43 0.12% 25 0.95% /site/Chinese1.aspx
9 40 0.11% 23 0.88% /new/wp-admin/setup-config.php
10 38 0.11% 19 0.73% /site/ImageGallery/CategoryList.aspx

Top 30 of 1658 Total Sites
# Hits Files KBytes Visits Hostname
1 1149 3.28% 1149 3.79% 311 0.07% 299 9.55% serv3.jester-soft.ws
2 1127 3.22% 1127 3.72% 305 0.06% 299 9.55% vps-03f5aa0c.vps.ovh.net
3 949 2.71% 949 3.13% 9907 2.09% 5 0.16% unn-149-40-52-213.datapacket.com
4 704 2.01% 704 2.33% 7352 1.55% 7 0.22% 120.105.131.216.unassigned.reliablehosting.com
5 697 1.99% 697 2.30% 7278 1.53% 2 0.06% 185.174.159.245
6 694 1.98% 694 2.29% 188 0.04% 295 9.42% vm93526.jester.serv-dns.ru
7 674 1.92% 674 2.23% 7022 1.48% 1 0.03% unn-149-102-244-89.datapacket.com
8 534 1.52% 534 1.76% 5576 1.17% 17 0.54% 216-131-110-210.vie.as62651.net
9 516 1.47% 516 1.70% 5388 1.14% 9 0.29% unn-149-88-102-78.datapacket.com
10 503 1.44% 503 1.66% 5251 1.11% 8 0.26% 198.181.163.249
11 373 1.06% 373 1.23% 3895 0.82% 15 0.48% 216-131-109-245.prg.as62651.net
12 351 1.00% 351 1.16% 3664 0.77% 6 0.19% 185.108.106.251
13 328 0.94% 328 1.08% 3423 0.72% 2 0.06% 185.108.105.180
14 323 0.92% 323 1.07% 3373 0.71% 8 0.26% 185.174.159.151
15 321 0.92% 321 1.06% 3352 0.71% 15 0.48% 84.247.50.195
16 315 0.90% 6 0.02% 379 0.08% 1 0.03% 101.36.116.58
17 315 0.90% 6 0.02% 379 0.08% 1 0.03% 165.154.20.201
18 313 0.89% 313 1.03% 3268 0.69% 13 0.42% 176.67.83.246
19 303 0.86% 303 1.00% 3162 0.67% 3 0.10% 138.199.58.114
20 288 0.82% 288 0.95% 3007 0.63% 9 0.29% 176-67-86-204.waw.as54203.net
21 281 0.80% 281 0.93% 2935 0.62% 4 0.13% 185-147-213-9.arn.as54203.net
22 278 0.79% 278 0.92% 2901 0.61% 2 0.06% unn-37-19-217-101.datapacket.com
23 268 0.76% 268 0.89% 2787 0.59% 7 0.22% no.rdns.ukservers.com
24 262 0.75% 262 0.87% 2736 0.58% 3 0.10% 185-147-214-5.mad.as54203.net
25 259 0.74% 259 0.86% 2703 0.57% 4 0.13% unn-45-134-213-9.datapacket.com
26 251 0.72% 251 0.83% 2621 0.55% 4 0.13% 194.150.167.186
27 250 0.71% 250 0.83% 2611 0.55% 1 0.03% 104.243.253.12
28 250 0.71% 250 0.83% 2611 0.55% 1 0.03% 209.234.253.227
29 250 0.71% 250 0.83% 2611 0.55% 1 0.03% 69-16-157-190.mxp.as54203.net
30 249 0.71% 0 0.00% 302 0.06% 1 0.03% 20.191.81.107

Top 10 of 1658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 949 2.71% 949 3.13% 9907 2.09% 5 0.16% unn-149-40-52-213.datapacket.com
2 704 2.01% 704 2.33% 7352 1.55% 7 0.22% 120.105.131.216.unassigned.reliablehosting.com
3 697 1.99% 697 2.30% 7278 1.53% 2 0.06% 185.174.159.245
4 674 1.92% 674 2.23% 7022 1.48% 1 0.03% unn-149-102-244-89.datapacket.com
5 534 1.52% 534 1.76% 5576 1.17% 17 0.54% 216-131-110-210.vie.as62651.net
6 516 1.47% 516 1.70% 5388 1.14% 9 0.29% unn-149-88-102-78.datapacket.com
7 139 0.40% 81 0.27% 5317 1.12% 2 0.06% n112120184192.netvigator.com
8 503 1.44% 503 1.66% 5251 1.11% 8 0.26% 198.181.163.249
9 97 0.28% 48 0.16% 3928 0.83% 1 0.03% w1.mtghk.com
10 373 1.06% 373 1.23% 3895 0.82% 15 0.48% 216-131-109-245.prg.as62651.net

Top 30 of 1976 Total Referrers
# Hits Referrer
1 3308 9.44% - (Direct Request)
2 2018 5.76% http://yybike.com.hk/site/chinese1.aspx
3 1485 4.24% https://jester-soft.ws/
4 1485 4.24% https://softbesplatno.net/
5 1289 3.68% https://sites.google.com/view/metamask-io-extension-login/home
6 988 2.82% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
7 945 2.70% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
8 422 1.20% http://yybike.com.hk/site/CRental.aspx
9 420 1.20% http://yybike.com.hk/site/English1.aspx
10 388 1.11% https://t.me/s/tellstroy_melstroy/
11 381 1.09% http://yybike.com.hk/site/contact.aspx
12 356 1.02% https://t.me/s/tellstroy_melstroy
13 288 0.82% https://darkpad.org
14 280 0.80% http://yybike.com.hk/site/Chinese4.aspx
15 272 0.78% https://ez-ddos.com/services.pl
16 234 0.67% https://m3ga.megasb.sbs
17 231 0.66% https://kraken8.onlon.at
18 226 0.64% https://fortniteskin.eu/
19 222 0.63% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
20 218 0.62% https://fortniteskin.eu
21 218 0.62% https://mega555net01.com
22 218 0.62% https://mega555net01.com/
23 215 0.61% https://m3ga.megas.sbs
24 213 0.61% https://galaxyswapperv2.org
25 211 0.60% https://megaglat.com
26 211 0.60% https://megaglat.com/
27 209 0.60% https://m3ga.megasb.sbs/
28 208 0.59% https://kraken9-at.top/
29 207 0.59% https://galaxyswapperv2.org/
30 206 0.59% https://kraken11tor.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://yybike.com.hk/site/chinese1.aspx
2 1 33.33% http://yybike.com.hk/site/crental.aspx

Top 15 of 386 Total User Agents
# Hits User Agent
1 2970 8.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1269 3.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 1235 3.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.3.1+Mobile/15E148+Safari/604.1
4 1214 3.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1204 3.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1192 3.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1152 3.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 747 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
9 635 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
10 630 1.80% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 627 1.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 621 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 615 1.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 608 1.73% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 606 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12531 35.75% 10482 34.62% 174447 36.75% Unresolved/Unknown
2 12126 34.60% 10060 33.22% 207470 43.71% US Commercial
3 7777 22.19% 7520 24.84% 72003 15.17% Network
4 1149 3.28% 1149 3.79% 311 0.07% Samoa
5 733 2.09% 722 2.38% 2062 0.43% Russian Federation
6 395 1.13% 173 0.57% 10186 2.15% Hong Kong
7 98 0.28% 57 0.19% 3548 0.75% Singapore
8 69 0.20% 43 0.14% 2403 0.51% Australia
9 40 0.11% 13 0.04% 182 0.04% Germany
10 29 0.08% 23 0.08% 1723 0.36% Japan
11 20 0.06% 3 0.01% 22 0.00% Netherlands
12 18 0.05% 10 0.03% 14 0.00% Canada
13 16 0.05% 1 0.00% 19 0.00% Switzerland
14 9 0.03% 5 0.02% 138 0.03% Non-Profit Organization
15 8 0.02% 8 0.03% 4 0.00% United States
16 5 0.01% 3 0.01% 17 0.00% Brazil
17 4 0.01% 2 0.01% 3 0.00% Czech Republic
18 4 0.01% 0 0.00% 2 0.00% Hungary
19 4 0.01% 0 0.00% 5 0.00% New Zealand (Aotearoa)
20 2 0.01% 1 0.00% 2 0.00% Spain
21 2 0.01% 0 0.00% 2 0.00% Finland
22 2 0.01% 1 0.00% 2 0.00% Libya
23 1 0.00% 1 0.00% 1 0.00% Colombia
24 1 0.00% 0 0.00% 1 0.00% India
25 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Italy
27 1 0.00% 1 0.00% 125 0.03% Poland
28 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01