Usage Statistics for yybike.com.hk

Summary Period: September 2023
Generated 02-Oct-2023 03:33 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 36480
Total Files 31167
Total Pages 31379
Total Visits 3559
Total KBytes 477061
Total Unique Sites 1672
Total Unique URLs 141
Total Unique Referrers 2409
Total Unique User Agents 366
. Avg Max
Hits per Hour 50 288
Hits per Day 1216 2129
Files per Day 1038 1954
Pages per Day 1045 1832
Visits per Day 118 172
KBytes per Day 15902 30634
Hits by Response Code
Undefined response code 10
Code 200 - OK 31167
Code 301 - Moved Permanently 19
Code 302 - Found 1137
Code 304 - Not Modified 19
Code 404 - Not Found 3426
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 695

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 985 2.70% 834 2.68% 784 2.50% 103 2.89% 75 4.49% 12510 2.62%
2 1862 5.10% 1481 4.75% 1696 5.40% 115 3.23% 93 5.56% 20691 4.34%
3 939 2.57% 567 1.82% 842 2.68% 110 3.09% 84 5.02% 8634 1.81%
4 902 2.47% 823 2.64% 833 2.65% 106 2.98% 69 4.13% 9232 1.94%
5 609 1.67% 484 1.55% 497 1.58% 87 2.44% 60 3.59% 6638 1.39%
6 963 2.64% 610 1.96% 762 2.43% 126 3.54% 98 5.86% 13624 2.86%
7 645 1.77% 534 1.71% 529 1.69% 128 3.60% 101 6.04% 8197 1.72%
8 659 1.81% 537 1.72% 496 1.58% 102 2.87% 67 4.01% 11141 2.34%
9 1029 2.82% 877 2.81% 849 2.71% 104 2.92% 66 3.95% 14472 3.03%
10 884 2.42% 820 2.63% 843 2.69% 117 3.29% 69 4.13% 9864 2.07%
11 762 2.09% 694 2.23% 712 2.27% 172 4.83% 84 5.02% 8654 1.81%
12 1437 3.94% 1353 4.34% 1292 4.12% 129 3.62% 76 4.55% 19186 4.02%
13 1320 3.62% 1173 3.76% 1112 3.54% 142 3.99% 85 5.08% 18221 3.82%
14 1277 3.50% 1170 3.75% 1167 3.72% 110 3.09% 77 4.61% 14997 3.14%
15 1753 4.81% 1552 4.98% 1496 4.77% 148 4.16% 111 6.64% 24913 5.22%
16 1493 4.09% 1128 3.62% 1270 4.05% 133 3.74% 90 5.38% 20602 4.32%
17 981 2.69% 797 2.56% 808 2.57% 113 3.18% 80 4.78% 13283 2.78%
18 1292 3.54% 1166 3.74% 1093 3.48% 125 3.51% 90 5.38% 19272 4.04%
19 1795 4.92% 1652 5.30% 1641 5.23% 122 3.43% 90 5.38% 20552 4.31%
20 1733 4.75% 1588 5.10% 1535 4.89% 125 3.51% 111 6.64% 22223 4.66%
21 1021 2.80% 628 2.01% 775 2.47% 129 3.62% 105 6.28% 14536 3.05%
22 1233 3.38% 1157 3.71% 1152 3.67% 120 3.37% 89 5.32% 13213 2.77%
23 1415 3.88% 1286 4.13% 1258 4.01% 114 3.20% 89 5.32% 17762 3.72%
24 1531 4.20% 1385 4.44% 1323 4.22% 136 3.82% 125 7.48% 20956 4.39%
25 1690 4.63% 1443 4.63% 1467 4.68% 124 3.48% 86 5.14% 22100 4.63%
26 516 1.41% 426 1.37% 355 1.13% 105 2.95% 88 5.26% 9013 1.89%
27 624 1.71% 523 1.68% 509 1.62% 105 2.95% 68 4.07% 6608 1.39%
28 994 2.72% 837 2.69% 776 2.47% 109 3.06% 83 4.96% 15728 3.30%
29 2007 5.50% 1688 5.42% 1675 5.34% 139 3.91% 112 6.70% 29604 6.21%
30 2129 5.84% 1954 6.27% 1832 5.84% 131 3.68% 102 6.10% 30634 6.42%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1187 3.25% 34 1033 3.31% 33 1014 3.23% 494 14826 3.11%
1 53 1619 4.44% 45 1364 4.38% 42 1261 4.02% 916 27478 5.76%
2 47 1428 3.91% 41 1246 4.00% 38 1161 3.70% 756 22679 4.75%
3 55 1665 4.56% 47 1430 4.59% 44 1342 4.28% 857 25713 5.39%
4 49 1497 4.10% 43 1298 4.16% 42 1266 4.03% 673 20203 4.23%
5 60 1818 4.98% 48 1451 4.66% 46 1396 4.45% 913 27384 5.74%
6 59 1799 4.93% 48 1461 4.69% 50 1514 4.82% 857 25719 5.39%
7 62 1869 5.12% 52 1583 5.08% 47 1423 4.53% 1127 33811 7.09%
8 58 1764 4.84% 49 1482 4.76% 47 1437 4.58% 743 22299 4.67%
9 57 1711 4.69% 49 1471 4.72% 49 1472 4.69% 713 21386 4.48%
10 66 1981 5.43% 46 1388 4.45% 61 1846 5.88% 611 18316 3.84%
11 54 1644 4.51% 48 1461 4.69% 45 1378 4.39% 869 26072 5.47%
12 54 1629 4.47% 48 1460 4.68% 47 1426 4.54% 740 22192 4.65%
13 53 1605 4.40% 47 1414 4.54% 46 1382 4.40% 710 21297 4.46%
14 55 1666 4.57% 46 1383 4.44% 44 1334 4.25% 796 23873 5.00%
15 70 2112 5.79% 48 1452 4.66% 61 1844 5.88% 794 23831 5.00%
16 42 1277 3.50% 39 1194 3.83% 39 1193 3.80% 432 12959 2.72%
17 46 1381 3.79% 43 1310 4.20% 44 1327 4.23% 422 12656 2.65%
18 41 1253 3.43% 39 1187 3.81% 40 1217 3.88% 393 11790 2.47%
19 40 1228 3.37% 38 1157 3.71% 39 1184 3.77% 437 13106 2.75%
20 33 991 2.72% 31 938 3.01% 31 940 3.00% 315 9450 1.98%
21 33 1016 2.79% 30 910 2.92% 32 969 3.09% 320 9596 2.01%
22 34 1027 2.82% 31 958 3.07% 32 966 3.08% 334 10009 2.10%
23 43 1313 3.60% 37 1136 3.64% 36 1087 3.46% 680 20415 4.28%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 22970 62.97% 239261 50.15% /plesk-stat/webstat/
2 3678 10.08% 1146 0.24% /
3 370 1.01% 359 0.08% /site/Error.aspx
4 235 0.64% 1835 0.38% /site/contact.aspx
5 200 0.55% 1105 0.23% /site/App_Themes/grey/Modules.css
6 199 0.55% 420 0.09% /site/App_Themes/grey/styles.css
7 119 0.33% 1228 0.26% /site/CRental.aspx
8 103 0.28% 1220 0.26% /site/chinese1.aspx
9 78 0.21% 644 0.14% /site/Chinese4.aspx
10 47 0.13% 147 0.03% /new/wp-admin/setup-config.php
11 43 0.12% 464 0.10% /site/English1.aspx
12 42 0.12% 259 0.05% /site/Welcome.aspx
13 41 0.11% 490 0.10% /site/Chinese1.aspx
14 41 0.11% 522 0.11% /site/ImageGallery/CategoryList.aspx
15 39 0.11% 378 0.08% /site/Chinese2.aspx
16 35 0.10% 4023 0.84% /plesk-stat/webstat/usage_202305.html
17 35 0.10% 1280 0.27% /site/ImageGallery/ImageList.aspx
18 33 0.09% 4020 0.84% /plesk-stat/webstat/usage_202302.html
19 32 0.09% 3913 0.82% /plesk-stat/webstat/usage_202304.html
20 31 0.08% 263 0.06% /site/page001.aspx
21 30 0.08% 3710 0.78% /plesk-stat/webstat/usage_202303.html
22 28 0.08% 3490 0.73% /plesk-stat/webstat/usage_202210.html
23 28 0.08% 36 0.01% /site/WebResource.axd
24 24 0.07% 2924 0.61% /plesk-stat/webstat/usage_202306.html
25 24 0.07% 188 0.04% /site/page009.aspx
26 19 0.05% 164 0.03% /site/Bike+Sale.aspx
27 17 0.05% 193 0.04% /site/Bike+Rental.aspx
28 16 0.04% 137 0.03% /site/page007.aspx
29 14 0.04% 66 0.01% /site/AboutMe.aspx
30 13 0.04% 110 0.02% /site/Bike+Routes.aspx

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 22970 62.97% 239261 50.15% /plesk-stat/webstat/
2 35 0.10% 4023 0.84% /plesk-stat/webstat/usage_202305.html
3 33 0.09% 4020 0.84% /plesk-stat/webstat/usage_202302.html
4 32 0.09% 3913 0.82% /plesk-stat/webstat/usage_202304.html
5 30 0.08% 3710 0.78% /plesk-stat/webstat/usage_202303.html
6 28 0.08% 3490 0.73% /plesk-stat/webstat/usage_202210.html
7 24 0.07% 2924 0.61% /plesk-stat/webstat/usage_202306.html
8 235 0.64% 1835 0.38% /site/contact.aspx
9 35 0.10% 1280 0.27% /site/ImageGallery/ImageList.aspx
10 119 0.33% 1228 0.26% /site/CRental.aspx

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3678 10.08% 1484 48.66% /
2 22970 62.97% 759 24.89% /plesk-stat/webstat/
3 370 1.01% 186 6.10% /site/Error.aspx
4 42 0.12% 38 1.25% /site/Welcome.aspx
5 35 0.10% 34 1.11% /plesk-stat/webstat/usage_202305.html
6 33 0.09% 33 1.08% /plesk-stat/webstat/usage_202302.html
7 32 0.09% 32 1.05% /plesk-stat/webstat/usage_202304.html
8 103 0.28% 32 1.05% /site/chinese1.aspx
9 30 0.08% 30 0.98% /plesk-stat/webstat/usage_202303.html
10 78 0.21% 29 0.95% /site/Chinese4.aspx

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3678 10.08% 1338 44.07% /
2 22970 62.97% 751 24.74% /plesk-stat/webstat/
3 370 1.01% 323 10.64% /site/Error.aspx
4 235 0.64% 200 6.59% /site/contact.aspx
5 42 0.12% 35 1.15% /site/Welcome.aspx
6 78 0.21% 31 1.02% /site/Chinese4.aspx
7 119 0.33% 26 0.86% /site/CRental.aspx
8 41 0.11% 26 0.86% /site/Chinese1.aspx
9 35 0.10% 25 0.82% /site/ImageGallery/ImageList.aspx
10 43 0.12% 22 0.72% /site/English1.aspx

Top 30 of 1672 Total Sites
# Hits Files KBytes Visits Hostname
1 1568 4.30% 1568 5.03% 424 0.09% 302 8.49% serv3.jester-soft.ws
2 791 2.17% 791 2.54% 8250 1.73% 19 0.53% 146.70.170.47
3 791 2.17% 791 2.54% 214 0.04% 298 8.37% vm93526.jester.serv-dns.ru
4 660 1.81% 660 2.12% 178 0.04% 295 8.29% vps-03f5aa0c.vps.ovh.net
5 597 1.64% 597 1.92% 6226 1.31% 6 0.17% 193.68.73.50
6 497 1.36% 497 1.59% 5181 1.09% 9 0.25% unn-149-102-244-81.datapacket.com
7 493 1.35% 493 1.58% 5141 1.08% 5 0.14% unn-149-102-239-85.datapacket.com
8 492 1.35% 492 1.58% 5129 1.08% 9 0.25% unn-45-134-213-8.datapacket.com
9 463 1.27% 463 1.49% 4819 1.01% 1 0.03% srv-d141.inioscloud.com
10 452 1.24% 452 1.45% 4673 0.98% 23 0.65% unn-37-19-217-138.datapacket.com
11 437 1.20% 437 1.40% 4558 0.96% 4 0.11% 45.74.46.225
12 412 1.13% 412 1.32% 4297 0.90% 9 0.25% 5.199.169.39
13 398 1.09% 398 1.28% 4149 0.87% 23 0.65% 178-175-130-26.static.as43289.net
14 384 1.05% 384 1.23% 4004 0.84% 11 0.31% 194.150.167.69
15 370 1.01% 370 1.19% 3859 0.81% 2 0.06% 185.174.159.249
16 362 0.99% 362 1.16% 3765 0.79% 10 0.28% 185.94.192.141
17 360 0.99% 360 1.16% 3750 0.79% 5 0.14% 185.92.210.195
18 354 0.97% 354 1.14% 3689 0.77% 3 0.08% unn-149-40-52-197.datapacket.com
19 332 0.91% 332 1.07% 3460 0.73% 17 0.48% 185.174.159.252
20 329 0.90% 329 1.06% 3430 0.72% 4 0.11% 172.111.231.9
21 320 0.88% 320 1.03% 3327 0.70% 6 0.17% 104.250.183.8
22 314 0.86% 314 1.01% 3273 0.69% 8 0.22% unn-149-102-238-140.datapacket.com
23 296 0.81% 296 0.95% 3086 0.65% 19 0.53% 185.174.159.245
24 288 0.79% 288 0.92% 3002 0.63% 11 0.31% unn-149-50-217-98.datapacket.com
25 282 0.77% 282 0.90% 2941 0.62% 5 0.14% unn-149-50-217-97.datapacket.com
26 260 0.71% 260 0.83% 2710 0.57% 6 0.17% 5.199.169.29
27 257 0.70% 257 0.82% 2680 0.56% 8 0.22% 31.171.155.203
28 250 0.69% 250 0.80% 2607 0.55% 11 0.31% 104.250.183.10
29 250 0.69% 250 0.80% 2606 0.55% 4 0.11% 172.111.152.9
30 250 0.69% 250 0.80% 2607 0.55% 1 0.03% unn-169-150-208-140.datapacket.com

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 791 2.17% 791 2.54% 8250 1.73% 19 0.53% 146.70.170.47
2 597 1.64% 597 1.92% 6226 1.31% 6 0.17% 193.68.73.50
3 497 1.36% 497 1.59% 5181 1.09% 9 0.25% unn-149-102-244-81.datapacket.com
4 493 1.35% 493 1.58% 5141 1.08% 5 0.14% unn-149-102-239-85.datapacket.com
5 492 1.35% 492 1.58% 5129 1.08% 9 0.25% unn-45-134-213-8.datapacket.com
6 463 1.27% 463 1.49% 4819 1.01% 1 0.03% srv-d141.inioscloud.com
7 452 1.24% 452 1.45% 4673 0.98% 23 0.65% unn-37-19-217-138.datapacket.com
8 437 1.20% 437 1.40% 4558 0.96% 4 0.11% 45.74.46.225
9 412 1.13% 412 1.32% 4297 0.90% 9 0.25% 5.199.169.39
10 147 0.40% 70 0.22% 4163 0.87% 2 0.06% 104.28.69.134

Top 30 of 2409 Total Referrers
# Hits Referrer
1 4127 11.31% - (Direct Request)
2 1981 5.43% http://yybike.com.hk/site/chinese1.aspx
3 1510 4.14% https://softbesplatno.net/
4 1509 4.14% https://jester-soft.ws/
5 653 1.79% http://yybike.com.hk/site/CRental.aspx
6 416 1.14% http://yybike.com.hk/site/contact.aspx
7 411 1.13% http://yybike.com.hk/site/ImageGallery/ImageList.aspx
8 360 0.99% http://yybike.com.hk/site/English1.aspx
9 324 0.89% https://blacksprutdarknets.com
10 321 0.88% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
11 309 0.85% https://xn--80alrehlr.xn--80aswg/
12 305 0.84% https://krakenscc.com
13 295 0.81% https://m3qa.at/
14 286 0.78% https://blacksprutdarknets.com/
15 283 0.78% https://xn--80alrehlr.xn--80aswg
16 282 0.77% https://t.me/ozempicww
17 276 0.76% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
18 272 0.75% https://krakenscc.com/
19 272 0.75% https://m3qa.at
20 263 0.72% https://t.me/ozempicww/
21 262 0.72% https://vk5at.top
22 252 0.69% https://t.me/shlyuhi_samary/
23 246 0.67% http://yybike.com.hk/
24 234 0.64% https://navek.by
25 232 0.64% https://vk5at.top/
26 231 0.63% https://navek.by/
27 225 0.62% http://yybike.com.hk/site/Chinese4.aspx
28 216 0.59% http://yybike.com.hk/site/Chinese2.aspx
29 215 0.59% https://t.me/shlyuhi_samary
30 208 0.57% http://yybike.com.hk/site/ImageGallery/CategoryList.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% http://yybike.com.hk/site/chinese1.aspx
2 1 14.29% http://yybike.com.hk/site/crental.aspx

Top 15 of 366 Total User Agents
# Hits User Agent
1 3020 8.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 840 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 826 2.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 812 2.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 783 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 739 2.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
7 720 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
8 703 1.93% Go-http-client/1.1
9 579 1.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
10 476 1.30% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 463 1.27% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
12 446 1.22% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 429 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 427 1.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 421 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 16829 46.13% 14680 47.10% 209913 44.00% Unresolved/Unknown
2 14756 40.45% 12023 38.58% 231269 48.48% US Commercial
3 1895 5.19% 1785 5.73% 17256 3.62% Network
4 1568 4.30% 1568 5.03% 424 0.09% Samoa
5 799 2.19% 794 2.55% 222 0.05% Russian Federation
6 308 0.84% 155 0.50% 8881 1.86% Hong Kong
7 57 0.16% 0 0.00% 69 0.01% Brazil
8 48 0.13% 25 0.08% 1763 0.37% Luxembourg
9 48 0.13% 43 0.14% 1974 0.41% USSR (former)
10 45 0.12% 26 0.08% 1762 0.37% Japan
11 35 0.10% 24 0.08% 1740 0.36% Poland
12 32 0.09% 24 0.08% 1727 0.36% Australia
13 32 0.09% 7 0.02% 37 0.01% Germany
14 4 0.01% 4 0.01% 2 0.00% China
15 4 0.01% 2 0.01% 3 0.00% Czech Republic
16 4 0.01% 2 0.01% 3 0.00% United Kingdom
17 3 0.01% 0 0.00% 4 0.00% Non-Profit Organization
18 3 0.01% 2 0.01% 2 0.00% Libya
19 1 0.00% 0 0.00% 1 0.00% Azerbaijan
20 1 0.00% 0 0.00% 1 0.00% Belgium
21 1 0.00% 1 0.00% 1 0.00% Spain
22 1 0.00% 0 0.00% 1 0.00% India
23 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 1 0.00% Moldova
25 1 0.00% 0 0.00% 1 0.00% Netherlands
26 1 0.00% 1 0.00% 1 0.00% Singapore
27 1 0.00% 1 0.00% 1 0.00% United States
28 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01