Usage Statistics for yybike.com.hk

Summary Period: April 2025
Generated 02-May-2025 03:31 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 58147
Total Files 52180
Total Pages 52579
Total Visits 4695
Total KBytes 1487552
Total Unique Sites 2400
Total Unique URLs 173
Total Unique Referrers 500
Total Unique User Agents 500
. Avg Max
Hits per Hour 80 533
Hits per Day 1938 5911
Files per Day 1739 5788
Pages per Day 1752 5782
Visits per Day 156 267
KBytes per Day 49585 128586
Hits by Response Code
Undefined response code 10
Code 200 - OK 52180
Code 301 - Moved Permanently 22
Code 302 - Found 1124
Code 304 - Not Modified 143
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 4135
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 509

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1725 2.97% 1602 3.07% 1591 3.03% 103 2.19% 131 5.46% 18041 1.21%
2 1471 2.53% 1209 2.32% 1156 2.20% 144 3.07% 134 5.58% 20477 1.38%
3 1691 2.91% 1405 2.69% 1359 2.58% 142 3.02% 143 5.96% 29992 2.02%
4 1168 2.01% 1062 2.04% 1001 1.90% 169 3.60% 109 4.54% 18094 1.22%
5 1547 2.66% 1183 2.27% 1202 2.29% 154 3.28% 124 5.17% 19932 1.34%
6 1399 2.41% 1233 2.36% 1256 2.39% 130 2.77% 114 4.75% 17311 1.16%
7 903 1.55% 785 1.50% 794 1.51% 165 3.51% 106 4.42% 16224 1.09%
8 831 1.43% 662 1.27% 701 1.33% 166 3.54% 120 5.00% 12605 0.85%
9 1252 2.15% 1087 2.08% 1066 2.03% 267 5.69% 171 7.12% 25336 1.70%
10 1159 1.99% 1024 1.96% 1020 1.94% 191 4.07% 126 5.25% 18205 1.22%
11 736 1.27% 584 1.12% 583 1.11% 141 3.00% 112 4.67% 16582 1.11%
12 737 1.27% 604 1.16% 653 1.24% 157 3.34% 108 4.50% 11740 0.79%
13 1221 2.10% 1111 2.13% 1030 1.96% 158 3.37% 95 3.96% 23884 1.61%
14 976 1.68% 914 1.75% 937 1.78% 211 4.49% 140 5.83% 15351 1.03%
15 1095 1.88% 885 1.70% 893 1.70% 168 3.58% 116 4.83% 21888 1.47%
16 1448 2.49% 1335 2.56% 1232 2.34% 243 5.18% 168 7.00% 43568 2.93%
17 2522 4.34% 2223 4.26% 2165 4.12% 192 4.09% 136 5.67% 105214 7.07%
18 2507 4.31% 2240 4.29% 2194 4.17% 156 3.32% 121 5.04% 107262 7.21%
19 2350 4.04% 2209 4.23% 2157 4.10% 169 3.60% 149 6.21% 103518 6.96%
20 1276 2.19% 1033 1.98% 1034 1.97% 226 4.81% 160 6.67% 20729 1.39%
21 2206 3.79% 1547 2.96% 1956 3.72% 238 5.07% 213 8.88% 47944 3.22%
22 2006 3.45% 1977 3.79% 1988 3.78% 104 2.22% 77 3.21% 93165 6.26%
23 1808 3.11% 1731 3.32% 1747 3.32% 111 2.36% 83 3.46% 76273 5.13%
24 1901 3.27% 1776 3.40% 1745 3.32% 118 2.51% 68 2.83% 83022 5.58%
25 1357 2.33% 1210 2.32% 1210 2.30% 161 3.43% 108 4.50% 38171 2.57%
26 5911 10.17% 5788 11.09% 5782 11.00% 130 2.77% 120 5.00% 109353 7.35%
27 4826 8.30% 4717 9.04% 4651 8.85% 130 2.77% 106 4.42% 79451 5.34%
28 2372 4.08% 2263 4.34% 2225 4.23% 145 3.09% 106 4.42% 84443 5.68%
29 3968 6.82% 3631 6.96% 3667 6.97% 82 1.75% 103 4.29% 128586 8.64%
30 3778 6.50% 3150 6.04% 3584 6.82% 90 1.92% 100 4.17% 81190 5.46%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2258 3.88% 70 2104 4.03% 70 2102 4.00% 2148 64450 4.33%
1 79 2398 4.12% 74 2248 4.31% 73 2197 4.18% 2307 69209 4.65%
2 95 2872 4.94% 86 2586 4.96% 83 2498 4.75% 2581 77418 5.20%
3 89 2677 4.60% 78 2369 4.54% 74 2240 4.26% 2494 74825 5.03%
4 93 2818 4.85% 81 2453 4.70% 79 2386 4.54% 2420 72592 4.88%
5 99 2987 5.14% 90 2707 5.19% 82 2485 4.73% 2649 79482 5.34%
6 97 2937 5.05% 84 2534 4.86% 84 2541 4.83% 2243 67292 4.52%
7 94 2836 4.88% 86 2597 4.98% 85 2556 4.86% 2044 61310 4.12%
8 89 2684 4.62% 70 2123 4.07% 84 2532 4.82% 1881 56430 3.79%
9 80 2417 4.16% 75 2278 4.37% 72 2184 4.15% 2006 60187 4.05%
10 94 2842 4.89% 86 2600 4.98% 82 2473 4.70% 2111 63332 4.26%
11 87 2625 4.51% 75 2250 4.31% 77 2333 4.44% 1737 52117 3.50%
12 79 2382 4.10% 74 2234 4.28% 73 2201 4.19% 1916 57489 3.86%
13 73 2209 3.80% 69 2093 4.01% 69 2084 3.96% 1929 57860 3.89%
14 77 2331 4.01% 70 2104 4.03% 69 2072 3.94% 2036 61078 4.11%
15 74 2233 3.84% 65 1975 3.78% 66 1990 3.78% 1793 53784 3.62%
16 67 2023 3.48% 61 1841 3.53% 61 1841 3.50% 1670 50092 3.37%
17 81 2445 4.20% 59 1771 3.39% 75 2279 4.33% 1612 48369 3.25%
18 63 1919 3.30% 59 1788 3.43% 59 1772 3.37% 1784 53518 3.60%
19 65 1975 3.40% 60 1810 3.47% 62 1871 3.56% 1778 53347 3.59%
20 64 1920 3.30% 61 1841 3.53% 62 1867 3.55% 2063 61890 4.16%
21 74 2222 3.82% 64 1949 3.74% 70 2124 4.04% 2065 61947 4.16%
22 66 2003 3.44% 63 1904 3.65% 63 1917 3.65% 2117 63517 4.27%
23 71 2134 3.67% 67 2021 3.87% 67 2034 3.87% 2201 66017 4.44%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 35847 61.65% 304007 20.44% /plesk-stat/webstat/
2 6572 11.30% 823223 55.34% /plesk-stat/webstat/usage_202402.html
3 4465 7.68% 1753 0.12% /
4 895 1.54% 98437 6.62% /plesk-stat/webstat/usage_202504.html
5 420 0.72% 415 0.03% /site/Error.aspx
6 208 0.36% 987 0.07% /site/App_Themes/grey/Modules.css
7 206 0.35% 437 0.03% /site/App_Themes/grey/styles.css
8 103 0.18% 1119 0.08% /site/CRental.aspx
9 100 0.17% 1196 0.08% /site/chinese1.aspx
10 79 0.14% 616 0.04% /site/contact.aspx
11 78 0.13% 9488 0.64% /plesk-stat/webstat/usage_202406.html
12 71 0.12% 2613 0.18% /site/ImageGallery/ImageList.aspx
13 70 0.12% 6219 0.42% /plesk-stat/webstat/usage_202305.html
14 65 0.11% 735 0.05% /site/English1.aspx
15 53 0.09% 438 0.03% /site/Chinese4.aspx
16 49 0.08% 4590 0.31% /plesk-stat/webstat/usage_202503.html
17 49 0.08% 684 0.05% /site/ImageGallery/CategoryList.aspx
18 43 0.07% 265 0.02% /site/Welcome.aspx
19 32 0.06% 362 0.02% /site/Bike+Rental.aspx
20 30 0.05% 254 0.02% /site/page001.aspx
21 30 0.05% 235 0.02% /site/page009.aspx
22 29 0.05% 347 0.02% /site/Chinese1.aspx
23 27 0.05% 35 0.00% /site/WebResource.axd
24 27 0.05% 232 0.02% /site/page007.aspx
25 26 0.04% 2073 0.14% /plesk-stat/webstat/usage_201409.html
26 24 0.04% 198 0.01% /site/Bike+Sale.aspx
27 23 0.04% 194 0.01% /site/Bike+Routes.aspx
28 23 0.04% 210 0.01% /site/DataFacadeService.asmx
29 21 0.04% 173 0.01% /site/BlobKeeperService.asmx
30 19 0.03% 1750 0.12% /plesk-stat/webstat/usage_202306.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 6572 11.30% 823223 55.34% /plesk-stat/webstat/usage_202402.html
2 35847 61.65% 304007 20.44% /plesk-stat/webstat/
3 895 1.54% 98437 6.62% /plesk-stat/webstat/usage_202504.html
4 78 0.13% 9488 0.64% /plesk-stat/webstat/usage_202406.html
5 70 0.12% 6219 0.42% /plesk-stat/webstat/usage_202305.html
6 49 0.08% 4590 0.31% /plesk-stat/webstat/usage_202503.html
7 71 0.12% 2613 0.18% /site/ImageGallery/ImageList.aspx
8 26 0.04% 2073 0.14% /plesk-stat/webstat/usage_201409.html
9 4465 7.68% 1753 0.12% /
10 19 0.03% 1750 0.12% /plesk-stat/webstat/usage_202306.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 35847 61.65% 2131 49.21% /plesk-stat/webstat/
2 4465 7.68% 967 22.33% /
3 895 1.54% 197 4.55% /plesk-stat/webstat/usage_202504.html
4 420 0.72% 81 1.87% /site/Error.aspx
5 6572 11.30% 64 1.48% /plesk-stat/webstat/usage_202402.html
6 71 0.12% 45 1.04% /site/ImageGallery/ImageList.aspx
7 103 0.18% 44 1.02% /site/CRental.aspx
8 65 0.11% 44 1.02% /site/English1.aspx
9 70 0.12% 40 0.92% /plesk-stat/webstat/usage_202305.html
10 100 0.17% 39 0.90% /site/chinese1.aspx

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 35847 61.65% 1943 45.15% /plesk-stat/webstat/
2 4465 7.68% 565 13.13% /
3 895 1.54% 536 12.46% /plesk-stat/webstat/usage_202504.html
4 420 0.72% 392 9.11% /site/Error.aspx
5 71 0.12% 46 1.07% /site/ImageGallery/ImageList.aspx
6 103 0.18% 44 1.02% /site/CRental.aspx
7 65 0.11% 42 0.98% /site/English1.aspx
8 79 0.14% 40 0.93% /site/contact.aspx
9 49 0.08% 32 0.74% /site/ImageGallery/CategoryList.aspx
10 6572 11.30% 31 0.72% /plesk-stat/webstat/usage_202402.html

Top 30 of 2400 Total Sites
# Hits Files KBytes Visits Hostname
1 13010 22.37% 13010 24.93% 883290 59.38% 8 0.17% 62.140.225.130
2 3733 6.42% 3733 7.15% 17456 1.17% 3 0.06% 45.159.183.4
3 3649 6.28% 3649 6.99% 16756 1.13% 4 0.09% 185.210.136.211
4 3569 6.14% 3569 6.84% 16659 1.12% 3 0.06% 185.110.62.76
5 2139 3.68% 2139 4.10% 579 0.04% 215 4.58% 5.188.51.123
6 1886 3.24% 1886 3.61% 19614 1.32% 11 0.23% pppoe186.net176-62-100.se2.omkc.ru
7 1867 3.21% 1867 3.58% 19446 1.31% 315 6.71% mail.nao.go.tz
8 805 1.38% 805 1.54% 8382 0.56% 6 0.13% pppoe32.net109-120-48.se1.omkc.ru
9 639 1.10% 639 1.22% 5756 0.39% 291 6.20% 195.158.8.123
10 596 1.02% 596 1.14% 6209 0.42% 9 0.19% pppoe23.net109-120-42.se2.omkc.ru
11 545 0.94% 545 1.04% 5679 0.38% 2 0.04% pppoe42.net176.62-91.se2.omkc.ru
12 541 0.93% 541 1.04% 5635 0.38% 1 0.02% pppoe64.net178-74-125.se2.omkc.ru
13 538 0.93% 538 1.03% 5607 0.38% 3 0.06% 46.233.232.195
14 531 0.91% 531 1.02% 5529 0.37% 16 0.34% pppoe249.net176.62-94.se1.omkc.ru
15 497 0.85% 497 0.95% 5179 0.35% 3 0.06% pppoe7.net109-120-49.se1.omkc.ru
16 474 0.82% 0 0.00% 579 0.04% 1 0.02% 146.70.178.244
17 470 0.81% 470 0.90% 4895 0.33% 3 0.06% pppoe94.net109-120-49.se1.omkc.ru
18 458 0.79% 458 0.88% 4772 0.32% 3 0.06% pppoe147.net178-74-81.se2.omkc.ru
19 452 0.78% 452 0.87% 4710 0.32% 4 0.09% host224.net137-51.omkc.ru
20 433 0.74% 433 0.83% 4512 0.30% 7 0.15% pppoe44.net176-62-112.se1.omkc.ru
21 417 0.72% 171 0.33% 390 0.03% 1 0.02% 154.83.103.107
22 345 0.59% 0 0.00% 430 0.03% 1 0.02% 185.223.152.55
23 337 0.58% 337 0.65% 3509 0.24% 11 0.23% pppoe231.net109-120-54.se1.omkc.ru
24 334 0.57% 334 0.64% 3479 0.23% 12 0.26% pppoe20.net46-233-249.se1.omkc.ru
25 306 0.53% 306 0.59% 3187 0.21% 12 0.26% pppoe105.net178-74-65.se2.omkc.ru
26 250 0.43% 250 0.48% 2601 0.17% 20 0.43% pppoe45.net109-120-48.se1.omkc.ru
27 249 0.43% 249 0.48% 2595 0.17% 3 0.06% pppoe72.net46-233-195.nas10k6.omkc.ru
28 242 0.42% 242 0.46% 2470 0.17% 148 3.15% 238.ip-51-254-132.eu
29 225 0.39% 225 0.43% 2345 0.16% 11 0.23% pppoe1.net176-62-99.se1.omkc.ru
30 208 0.36% 208 0.40% 2167 0.15% 2 0.04% 216-131-111-245.fra.as62651.net

Top 10 of 2400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13010 22.37% 13010 24.93% 883290 59.38% 8 0.17% 62.140.225.130
2 1886 3.24% 1886 3.61% 19614 1.32% 11 0.23% pppoe186.net176-62-100.se2.omkc.ru
3 1867 3.21% 1867 3.58% 19446 1.31% 315 6.71% mail.nao.go.tz
4 3733 6.42% 3733 7.15% 17456 1.17% 3 0.06% 45.159.183.4
5 3649 6.28% 3649 6.99% 16756 1.13% 4 0.09% 185.210.136.211
6 3569 6.14% 3569 6.84% 16659 1.12% 3 0.06% 185.110.62.76
7 73 0.13% 72 0.14% 8732 0.59% 27 0.58% v275892.hosted-by-vdsina.com
8 805 1.38% 805 1.54% 8382 0.56% 6 0.13% pppoe32.net109-120-48.se1.omkc.ru
9 114 0.20% 114 0.22% 7738 0.52% 77 1.64% static.214.37.217.95.clients.your-server.de
10 596 1.02% 596 1.14% 6209 0.42% 9 0.19% pppoe23.net109-120-42.se2.omkc.ru

Top 30 of 500 Total Referrers
# Hits Referrer
1 8294 14.26% - (Direct Request)
2 6468 11.12% https://sex-oglasi.com.hr
3 6252 10.75% https://sexoglasnik.com.hr
4 3243 5.58% http://eleganceescort.pl
5 3237 5.57% http://mapy-sex.com
6 2501 4.30% https://mapy-sex.com
7 2410 4.14% https://eleganceescort.pl
8 1818 3.13% http://yybike.com.hk/site/chinese1.aspx
9 1071 1.84% https://softbesplatno.net/
10 1068 1.84% https://jester-soft.ws/
11 1000 1.72% https://1news.pp.ua
12 470 0.81% https://pools-vsem.ru/
13 455 0.78% https://podarok-centre.ru/
14 452 0.78% https://present-in-spb.ru/
15 450 0.77% https://gabionstore.ru/
16 449 0.77% https://coin-moscow.ru/
17 447 0.77% https://hydrocompanion.ru/
18 447 0.77% https://rentcaravan.ru/
19 442 0.76% https://analizator-web.ru/
20 433 0.74% https://coin-msk.ru/
21 433 0.74% https://monetizatoriya.ru/
22 431 0.74% https://ecommercemaster.ru/
23 430 0.74% https://gran-turistic.ru/
24 429 0.74% https://flavors-msk.ru/
25 427 0.73% https://morskie-otkrytiya.ru/
26 423 0.73% https://chocosouvenir.ru/
27 423 0.73% https://gabi-one.ru/
28 419 0.72% https://pack-inn.ru/
29 419 0.72% https://upackovochka.ru/
30 416 0.72% https://mining-hosting.ru/

Top 20 of 190 Total Search Strings
# Hits Search String
1 5 2.48% http://yybike.com.hk/site/chinese1.aspx
2 3 1.49% proxiescheap
3 2 0.99% staff
4 2 0.99% บàาàผลบอลสà¸3c/a>
5 2 0.99% https://extraproxies.com/
6 2 0.99%
7 2 0.99% www.ntcinfo.org
8 2 0.99% low-tech
9 1 0.50% erect
10 1 0.50%
11 1 0.50%
12 1 0.50% mu
13 1 0.50%
14 1 0.50%
15 1 0.50%
16 1 0.50%
17 1 0.50% copytrack
18 1 0.50% webpage
19 1 0.50%
20 1 0.50%

Top 15 of 500 Total User Agents
# Hits User Agent
1 2748 4.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
2 2709 4.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 2677 4.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 2630 4.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 2607 4.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 2139 3.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1776 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 1699 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
9 1637 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
10 1302 2.24% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
11 1299 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:123.0)+Gecko/20100101+Firefox/123.0
12 1288 2.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Safari/605.1.15
13 1259 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36+Edg/122.0.2365.92
14 1242 2.14% Mozilla/5.0+(Linux;+Android+11;+SM-A105F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
15 1238 2.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1

Usage by Country for April 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 36860 63.39% 33598 64.39% 1110178 74.63% Unresolved/Unknown
2 8931 15.36% 8931 17.12% 93834 6.31% Russian Federation
3 5908 10.16% 3730 7.15% 178808 12.02% US Commercial
4 3718 6.39% 3468 6.65% 55951 3.76% Network
5 1867 3.21% 1867 3.58% 19446 1.31% Tanzania
6 323 0.56% 181 0.35% 11194 0.75% Hong Kong
7 157 0.27% 147 0.28% 8510 0.57% Germany
8 119 0.20% 60 0.11% 4019 0.27% United Kingdom
9 85 0.15% 38 0.07% 2351 0.16% Taiwan
10 29 0.05% 29 0.06% 258 0.02% Thailand
11 25 0.04% 22 0.04% 532 0.04% Indonesia
12 21 0.04% 19 0.04% 577 0.04% Viet Nam
13 17 0.03% 17 0.03% 577 0.04% Poland
14 9 0.02% 8 0.02% 75 0.01% China
15 8 0.01% 8 0.02% 491 0.03% Spain
16 7 0.01% 5 0.01% 102 0.01% Non-Profit Organization
17 7 0.01% 7 0.01% 72 0.00% Colombia
18 7 0.01% 2 0.00% 7 0.00% St. Helena
19 4 0.01% 4 0.01% 42 0.00% Bangladesh
20 4 0.01% 4 0.01% 42 0.00% Brazil
21 4 0.01% 4 0.01% 42 0.00% Hungary
22 4 0.01% 4 0.01% 42 0.00% Ukraine
23 4 0.01% 4 0.01% 2 0.00% United States
24 3 0.01% 3 0.01% 31 0.00% Ecuador
25 3 0.01% 3 0.01% 4 0.00% France
26 3 0.01% 3 0.01% 13 0.00% India
27 2 0.00% 2 0.00% 251 0.02% Old style Arpanet (arpa)
28 2 0.00% 2 0.00% 21 0.00% Australia
29 2 0.00% 1 0.00% 2 0.00% Czech Republic
30 2 0.00% 1 0.00% 2 0.00% Libya


Generated by Webalizer Version 2.01