Usage Statistics for yybike.com.hk

Summary Period: August 2025
Generated 26-Aug-2025 03:31 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 105030
Total Files 83884
Total Pages 101337
Total Visits 5011
Total KBytes 5052473
Total Unique Sites 2709
Total Unique URLs 163
Total Unique Referrers 672
Total Unique User Agents 468
. Avg Max
Hits per Hour 175 6837
Hits per Day 4201 10252
Files per Day 3355 8834
Pages per Day 4053 10145
Visits per Day 200 535
KBytes per Day 202099 390597
Hits by Response Code
Code 200 - OK 83884
Code 301 - Moved Permanently 13
Code 302 - Found 611
Code 304 - Not Modified 46
Code 403 - Forbidden 11
Code 404 - Not Found 19029
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1202
Code 500 - Internal Server Error 222

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 3455 3.29% 3006 3.58% 3240 3.20% 168 3.35% 172 6.35% 196116 3.88%
2 3328 3.17% 3009 3.59% 3240 3.20% 122 2.43% 117 4.32% 204960 4.06%
3 3379 3.22% 3020 3.60% 3258 3.22% 131 2.61% 134 4.95% 206463 4.09%
4 3786 3.60% 2976 3.55% 3675 3.63% 192 3.83% 177 6.53% 197088 3.90%
5 3490 3.32% 2465 2.94% 3337 3.29% 160 3.19% 149 5.50% 123162 2.44%
6 3738 3.56% 2287 2.73% 3591 3.54% 169 3.37% 143 5.28% 103321 2.04%
7 10252 9.76% 8834 10.53% 10145 10.01% 535 10.68% 534 19.71% 108503 2.15%
8 3221 3.07% 2742 3.27% 2931 2.89% 130 2.59% 120 4.43% 154240 3.05%
9 4686 4.46% 3876 4.62% 4457 4.40% 140 2.79% 111 4.10% 287798 5.70%
10 5217 4.97% 4651 5.54% 5117 5.05% 196 3.91% 123 4.54% 375527 7.43%
11 6060 5.77% 5448 6.49% 5995 5.92% 343 6.84% 151 5.57% 390597 7.73%
12 5474 5.21% 4908 5.85% 5294 5.22% 226 4.51% 177 6.53% 374025 7.40%
13 4149 3.95% 3608 4.30% 4015 3.96% 231 4.61% 204 7.53% 235626 4.66%
14 3682 3.51% 3400 4.05% 3578 3.53% 207 4.13% 143 5.28% 228542 4.52%
15 3894 3.71% 3601 4.29% 3754 3.70% 188 3.75% 141 5.20% 261248 5.17%
16 8411 8.01% 2969 3.54% 7933 7.83% 198 3.95% 141 5.20% 208044 4.12%
17 3663 3.49% 2737 3.26% 3452 3.41% 167 3.33% 112 4.13% 164440 3.25%
18 3555 3.38% 3115 3.71% 3460 3.41% 266 5.31% 197 7.27% 204413 4.05%
19 3496 3.33% 2755 3.28% 3420 3.37% 175 3.49% 129 4.76% 182368 3.61%
20 3521 3.35% 2829 3.37% 3490 3.44% 194 3.87% 125 4.61% 182182 3.61%
21 3623 3.45% 2990 3.56% 3476 3.43% 181 3.61% 133 4.91% 214893 4.25%
22 2796 2.66% 2351 2.80% 2690 2.65% 212 4.23% 152 5.61% 133321 2.64%
23 3592 3.42% 2234 2.66% 3420 3.37% 193 3.85% 140 5.17% 104020 2.06%
24 2202 2.10% 1977 2.36% 2088 2.06% 209 4.17% 143 5.28% 79134 1.57%
25 2360 2.25% 2096 2.50% 2281 2.25% 158 3.15% 121 4.47% 132444 2.62%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 3708 3.53% 127 3175 3.78% 145 3635 3.59% 8468 211703 4.19%
1 149 3735 3.56% 127 3175 3.78% 144 3604 3.56% 8369 209225 4.14%
2 151 3799 3.62% 124 3108 3.71% 147 3699 3.65% 8188 204689 4.05%
3 163 4097 3.90% 128 3207 3.82% 159 3999 3.95% 8418 210454 4.17%
4 157 3940 3.75% 125 3142 3.75% 153 3835 3.78% 8247 206171 4.08%
5 183 4589 4.37% 137 3429 4.09% 173 4343 4.29% 8804 220103 4.36%
6 155 3888 3.70% 128 3206 3.82% 146 3665 3.62% 8197 204931 4.06%
7 138 3468 3.30% 128 3207 3.82% 130 3264 3.22% 8156 203909 4.04%
8 158 3952 3.76% 128 3203 3.82% 152 3821 3.77% 8129 203214 4.02%
9 145 3627 3.45% 130 3261 3.89% 138 3458 3.41% 8227 205666 4.07%
10 413 10345 9.85% 397 9940 11.85% 409 10249 10.11% 8870 221759 4.39%
11 170 4259 4.06% 132 3319 3.96% 166 4167 4.11% 8693 217333 4.30%
12 163 4098 3.90% 137 3438 4.10% 158 3974 3.92% 8933 223321 4.42%
13 176 4402 4.19% 139 3488 4.16% 159 3986 3.93% 9037 225922 4.47%
14 175 4379 4.17% 134 3360 4.01% 169 4229 4.17% 9035 225884 4.47%
15 151 3792 3.61% 134 3364 4.01% 146 3669 3.62% 8840 221007 4.37%
16 180 4504 4.29% 137 3448 4.11% 173 4343 4.29% 9188 229692 4.55%
17 139 3487 3.32% 129 3225 3.84% 136 3402 3.36% 8342 208539 4.13%
18 172 4319 4.11% 125 3149 3.75% 166 4171 4.12% 8036 200888 3.98%
19 144 3603 3.43% 122 3063 3.65% 139 3480 3.43% 8069 201713 3.99%
20 160 4009 3.82% 118 2964 3.53% 156 3916 3.86% 7692 192296 3.81%
21 141 3545 3.38% 118 2974 3.55% 139 3491 3.44% 7800 194999 3.86%
22 154 3868 3.68% 121 3030 3.61% 149 3747 3.70% 8156 203902 4.04%
23 304 7617 7.25% 120 3009 3.59% 287 7190 7.10% 8206 205155 4.06%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 23857 22.71% 187112 3.70% /plesk-stat/webstat/
2 21008 20.00% 2625497 51.96% /plesk-stat/webstat/usage_202402.html
3 17488 16.65% 8530 0.17% /
4 17173 16.35% 1946605 38.53% /plesk-stat/webstat/usage_202508.html
5 419 0.40% 33217 0.66% /plesk-stat/webstat/usage_201510.html
6 367 0.35% 370 0.01% /site/Error.aspx
7 318 0.30% 2484 0.05% /site/contact.aspx
8 251 0.24% 16486 0.33% /plesk-stat/webstat/usage_202005.html
9 165 0.16% 12333 0.24% /plesk-stat/webstat/usage_202004.html
10 139 0.13% 12055 0.24% /plesk-stat/webstat/usage_201301.html
11 130 0.12% 15380 0.30% /plesk-stat/webstat/usage_202410.html
12 99 0.09% 10644 0.21% /plesk-stat/webstat/usage_202305.html
13 97 0.09% 12103 0.24% /plesk-stat/webstat/usage_202209.html
14 92 0.09% 195 0.00% /site/App_Themes/grey/styles.css
15 90 0.09% 476 0.01% /site/App_Themes/grey/Modules.css
16 60 0.06% 7033 0.14% /plesk-stat/webstat/usage_202401.html
17 58 0.06% 620 0.01% /site/CRental.aspx
18 53 0.05% 634 0.01% /site/chinese1.aspx
19 49 0.05% 405 0.01% /site/Chinese4.aspx
20 43 0.04% 490 0.01% /site/Chinese1.aspx
21 43 0.04% 1388 0.03% /site/ImageGallery/ImageList.aspx
22 39 0.04% 441 0.01% /site/Bike+Rental.aspx
23 38 0.04% 228 0.00% /site/Welcome.aspx
24 35 0.03% 395 0.01% /site/English1.aspx
25 31 0.03% 444 0.01% /site/ImageGallery/CategoryList.aspx
26 31 0.03% 242 0.00% /site/page009.aspx
27 29 0.03% 2611 0.05% /plesk-stat/webstat/usage_202412.html
28 26 0.02% 2004 0.04% /plesk-stat/webstat/usage_202405.html
29 26 0.02% 2682 0.05% /plesk-stat/webstat/usage_202504.html
30 24 0.02% 2060 0.04% /plesk-stat/webstat/usage_202407.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 21008 20.00% 2625497 51.96% /plesk-stat/webstat/usage_202402.html
2 17173 16.35% 1946605 38.53% /plesk-stat/webstat/usage_202508.html
3 23857 22.71% 187112 3.70% /plesk-stat/webstat/
4 419 0.40% 33217 0.66% /plesk-stat/webstat/usage_201510.html
5 251 0.24% 16486 0.33% /plesk-stat/webstat/usage_202005.html
6 130 0.12% 15380 0.30% /plesk-stat/webstat/usage_202410.html
7 165 0.16% 12333 0.24% /plesk-stat/webstat/usage_202004.html
8 97 0.09% 12103 0.24% /plesk-stat/webstat/usage_202209.html
9 139 0.13% 12055 0.24% /plesk-stat/webstat/usage_201301.html
10 99 0.09% 10644 0.21% /plesk-stat/webstat/usage_202305.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 17488 16.65% 1125 24.76% /
2 21008 20.00% 801 17.63% /plesk-stat/webstat/usage_202402.html
3 23857 22.71% 792 17.43% /plesk-stat/webstat/
4 419 0.40% 212 4.67% /plesk-stat/webstat/usage_201510.html
5 17173 16.35% 174 3.83% /plesk-stat/webstat/usage_202508.html
6 367 0.35% 129 2.84% /site/Error.aspx
7 251 0.24% 125 2.75% /plesk-stat/webstat/usage_202005.html
8 318 0.30% 121 2.66% /site/contact.aspx
9 130 0.12% 115 2.53% /plesk-stat/webstat/usage_202410.html
10 97 0.09% 92 2.03% /plesk-stat/webstat/usage_202209.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 17488 16.65% 804 17.72% /
2 17173 16.35% 782 17.24% /plesk-stat/webstat/usage_202508.html
3 21008 20.00% 750 16.53% /plesk-stat/webstat/usage_202402.html
4 23857 22.71% 655 14.44% /plesk-stat/webstat/
5 367 0.35% 317 6.99% /site/Error.aspx
6 318 0.30% 295 6.50% /site/contact.aspx
7 419 0.40% 73 1.61% /plesk-stat/webstat/usage_201510.html
8 99 0.09% 57 1.26% /plesk-stat/webstat/usage_202305.html
9 130 0.12% 56 1.23% /plesk-stat/webstat/usage_202410.html
10 97 0.09% 46 1.01% /plesk-stat/webstat/usage_202209.html

Top 30 of 2709 Total Sites
# Hits Files KBytes Visits Hostname
1 29481 28.07% 29481 35.14% 158892 3.14% 1 0.02% redundant-plantation.ptr.network
2 15712 14.96% 15712 18.73% 1808130 35.79% 6 0.12% v2713701.hosted-by-vdsina.ru
3 10525 10.02% 10525 12.55% 1317048 26.07% 519 10.36% host-91-84-99-54.hosted-by-vdsina.com
4 5331 5.08% 5331 6.36% 664080 13.14% 5 0.10% 79.133.41.55
5 4106 3.91% 3 0.00% 4979 0.10% 1 0.02% 185.177.72.46
6 2811 2.68% 2811 3.35% 352273 6.97% 3 0.06% 84.200.73.108
7 1888 1.80% 1888 2.25% 236603 4.68% 2 0.04% v2894772.hosted-by-vdsina.ru
8 1644 1.57% 0 0.00% 2015 0.04% 25 0.50% 4.197.236.174
9 1508 1.44% 0 0.00% 1857 0.04% 2 0.04% 37.18.41.123
10 1220 1.16% 1220 1.45% 330 0.01% 122 2.43% 5.188.51.123
11 1172 1.12% 0 0.00% 380 0.01% 185 3.69% 91.225.160.193
12 777 0.74% 0 0.00% 942 0.02% 3 0.06% 135.220.183.32
13 515 0.49% 505 0.60% 23311 0.46% 96 1.92% 69.48.202.178
14 514 0.49% 0 0.00% 639 0.01% 5 0.10% 172.190.142.176
15 381 0.36% 1 0.00% 477 0.01% 2 0.04% 52.169.222.36
16 380 0.36% 0 0.00% 461 0.01% 1 0.02% 82.26.162.17
17 369 0.35% 4 0.00% 445 0.01% 2 0.04% 185.177.72.205
18 361 0.34% 1 0.00% 452 0.01% 1 0.02% 128.199.175.206
19 360 0.34% 0 0.00% 437 0.01% 2 0.04% 52.178.193.84
20 253 0.24% 0 0.00% 327 0.01% 1 0.02% 82.26.162.22
21 230 0.22% 0 0.00% 298 0.01% 1 0.02% 52.169.252.32
22 220 0.21% 2 0.00% 265 0.01% 2 0.04% 52.164.185.210
23 216 0.21% 0 0.00% 262 0.01% 2 0.04% 135.220.170.14
24 211 0.20% 210 0.25% 2286 0.05% 9 0.18% 185.108.106.250
25 192 0.18% 0 0.00% 233 0.00% 1 0.02% 13.94.92.103
26 192 0.18% 0 0.00% 233 0.00% 1 0.02% 135.220.179.180
27 192 0.18% 0 0.00% 233 0.00% 1 0.02% 135.220.182.178
28 192 0.18% 0 0.00% 233 0.00% 1 0.02% 135.220.40.99
29 192 0.18% 0 0.00% 233 0.00% 1 0.02% 40.69.58.20
30 184 0.18% 0 0.00% 227 0.00% 2 0.04% 172.207.240.97

Top 10 of 2709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15712 14.96% 15712 18.73% 1808130 35.79% 6 0.12% v2713701.hosted-by-vdsina.ru
2 10525 10.02% 10525 12.55% 1317048 26.07% 519 10.36% host-91-84-99-54.hosted-by-vdsina.com
3 5331 5.08% 5331 6.36% 664080 13.14% 5 0.10% 79.133.41.55
4 2811 2.68% 2811 3.35% 352273 6.97% 3 0.06% 84.200.73.108
5 1888 1.80% 1888 2.25% 236603 4.68% 2 0.04% v2894772.hosted-by-vdsina.ru
6 29481 28.07% 29481 35.14% 158892 3.14% 1 0.02% redundant-plantation.ptr.network
7 515 0.49% 505 0.60% 23311 0.46% 96 1.92% 69.48.202.178
8 147 0.14% 147 0.18% 16659 0.33% 48 0.96% v2884496.hosted-by-vdsina.ru
9 116 0.11% 114 0.14% 10731 0.21% 19 0.38% ip103-189-234-182.cloudhost.web.id
10 66 0.06% 66 0.08% 7081 0.14% 41 0.82% 20.51.151.252

Top 30 of 672 Total Referrers
# Hits Referrer
1 20394 19.42% - (Direct Request)
2 15712 14.96% https://autoremont1.ru/
3 7433 7.08% https://www-sex.cz
4 7422 7.07% https://privat-no1.cz
5 7389 7.04% https://sexoglasnik.com.hr
6 7224 6.88% https://sex-oglasi.com.hr
7 6666 6.35% https://nexus-darknet-market-link.com
8 2510 2.39% https://kr38.shop
9 2351 2.24% https://kro36.online
10 2327 2.22% http://yybike.com.hk/plesk-stat/webstat/usage_202402.html
11 2243 2.14% https://captcha-kra36.shop
12 1843 1.75% http://yybike.com.hk/
13 890 0.85% http://yybike.com.hk/site/chinese1.aspx
14 786 0.75% https://vk.com/3dplabs
15 726 0.69% https://vk.com/foka_doka
16 610 0.58% https://jester-soft.ws/
17 610 0.58% https://softbesplatno.net/
18 520 0.50% https://kro36.com
19 516 0.49% https://xn--krken10-bn4c.com
20 505 0.48% https://xn--kr-qia.com
21 500 0.48% https://kraken-zone.com
22 488 0.46% https://xn--krken-ucc.cc
23 486 0.46% https://xn--krken-ucc.com
24 484 0.46% https://xn--krken15-bn4c.com
25 479 0.46% https://kraken-shop24.com
26 472 0.45% https://xn--kr-kla.com
27 471 0.45% https://xn--kran-xva5q.com
28 471 0.45% https://xn--krken33-00c.com
29 470 0.45% https://captcha-kra37.shop
30 468 0.45% https://xn--krken9-xoc.com

Top 20 of 326 Total Search Strings
# Hits Search String
1 9 2.65% national training council
2 3 0.88% lotus365.diy
3 2 0.59% bouncy balls
4 2 0.59% magic 8 ball
5 2 0.59%
6 1 0.29% image to video
7 1 0.29% link slot g
8 1 0.29%
9 1 0.29% 81
10 1 0.29%
11 1 0.29% bitlifegame
12 1 0.29%
13 1 0.29%
14 1 0.29%
15 1 0.29%
16 1 0.29%
17 1 0.29%
18 1 0.29%
19 1 0.29% webpage
20 1 0.29% culture travel

Top 15 of 468 Total User Agents
# Hits User Agent
1 29482 28.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 8012 7.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 7953 7.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 7926 7.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 7911 7.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 7813 7.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 6666 6.35% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.184+Safari/537.36
8 4506 4.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
9 1230 1.17% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 1221 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 746 0.71% Opera/9.80+
12 733 0.70% Mozilla/5.0+
13 688 0.66% Mozilla/4.0+
14 361 0.34% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
15 361 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Safari/537.36

Usage by Country for August 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 70382 67.01% 50949 60.74% 1468125 29.06% Unresolved/Unknown
2 17766 16.92% 17766 21.18% 2062489 40.82% Russian Federation
3 14101 13.43% 12860 15.33% 1435875 28.42% US Commercial
4 2073 1.97% 1671 1.99% 41148 0.81% Network
5 131 0.12% 130 0.15% 4693 0.09% Turkey
6 117 0.11% 115 0.14% 10857 0.21% Indonesia
7 98 0.09% 98 0.12% 7566 0.15% Viet Nam
8 64 0.06% 41 0.05% 2239 0.04% Hong Kong
9 55 0.05% 53 0.06% 5468 0.11% India
10 39 0.04% 30 0.04% 1403 0.03% British Indian Ocean Territory
11 37 0.04% 32 0.04% 2752 0.05% Poland
12 29 0.03% 29 0.03% 3399 0.07% Tanzania
13 19 0.02% 17 0.02% 998 0.02% Germany
14 19 0.02% 8 0.01% 352 0.01% United Kingdom
15 18 0.02% 18 0.02% 1209 0.02% Malaysia
16 11 0.01% 11 0.01% 775 0.02% St. Pierre and Miquelon
17 10 0.01% 4 0.00% 9 0.00% Non-Profit Organization
18 8 0.01% 4 0.00% 5 0.00% Netherlands
19 8 0.01% 8 0.01% 662 0.01% Taiwan
20 5 0.00% 5 0.01% 396 0.01% Czech Republic
21 5 0.00% 5 0.01% 342 0.01% France
22 5 0.00% 4 0.00% 143 0.00% Oman
23 5 0.00% 5 0.01% 144 0.00% United States
24 4 0.00% 4 0.00% 386 0.01% Bangladesh
25 4 0.00% 4 0.00% 273 0.01% Italy
26 4 0.00% 4 0.00% 374 0.01% Portugal
27 2 0.00% 0 0.00% 2 0.00% Australia
28 2 0.00% 2 0.00% 2 0.00% China
29 2 0.00% 0 0.00% 4 0.00% Macedonia
30 2 0.00% 2 0.00% 132 0.00% Mexico


Generated by Webalizer Version 2.01