Usage Statistics for yybike.com.hk

Summary Period: August 2025
Generated 02-Sep-2025 03:29 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 127264
Total Files 101069
Total Pages 121777
Total Visits 6295
Total KBytes 5996336
Total Unique Sites 3381
Total Unique URLs 393
Total Unique Referrers 825
Total Unique User Agents 524
. Avg Max
Hits per Hour 171 6837
Hits per Day 4105 10252
Files per Day 3260 8834
Pages per Day 3928 10145
Visits per Day 203 535
KBytes per Day 193430 390597
Hits by Response Code
Code 200 - OK 101069
Code 301 - Moved Permanently 20
Code 302 - Found 1042
Code 304 - Not Modified 86
Code 403 - Forbidden 15
Code 404 - Not Found 22936
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 1552
Code 500 - Internal Server Error 531

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 3455 2.71% 3006 2.97% 3240 2.66% 168 2.67% 172 5.09% 196116 3.27%
2 3328 2.62% 3009 2.98% 3240 2.66% 122 1.94% 117 3.46% 204960 3.42%
3 3379 2.66% 3020 2.99% 3258 2.68% 131 2.08% 134 3.96% 206463 3.44%
4 3786 2.97% 2976 2.94% 3675 3.02% 192 3.05% 177 5.24% 197088 3.29%
5 3490 2.74% 2465 2.44% 3337 2.74% 160 2.54% 149 4.41% 123162 2.05%
6 3738 2.94% 2287 2.26% 3591 2.95% 169 2.68% 143 4.23% 103321 1.72%
7 10252 8.06% 8834 8.74% 10145 8.33% 535 8.50% 534 15.79% 108503 1.81%
8 3221 2.53% 2742 2.71% 2931 2.41% 130 2.07% 120 3.55% 154240 2.57%
9 4686 3.68% 3876 3.84% 4457 3.66% 140 2.22% 111 3.28% 287798 4.80%
10 5217 4.10% 4651 4.60% 5117 4.20% 196 3.11% 123 3.64% 375527 6.26%
11 6060 4.76% 5448 5.39% 5995 4.92% 343 5.45% 151 4.47% 390597 6.51%
12 5474 4.30% 4908 4.86% 5294 4.35% 226 3.59% 177 5.24% 374025 6.24%
13 4149 3.26% 3608 3.57% 4015 3.30% 231 3.67% 204 6.03% 235626 3.93%
14 3682 2.89% 3400 3.36% 3578 2.94% 207 3.29% 143 4.23% 228542 3.81%
15 3894 3.06% 3601 3.56% 3754 3.08% 188 2.99% 141 4.17% 261248 4.36%
16 8411 6.61% 2969 2.94% 7933 6.51% 198 3.15% 141 4.17% 208044 3.47%
17 3663 2.88% 2737 2.71% 3452 2.83% 167 2.65% 112 3.31% 164440 2.74%
18 3555 2.79% 3115 3.08% 3460 2.84% 266 4.23% 197 5.83% 204413 3.41%
19 3496 2.75% 2755 2.73% 3420 2.81% 175 2.78% 129 3.82% 182368 3.04%
20 3521 2.77% 2829 2.80% 3490 2.87% 194 3.08% 125 3.70% 182182 3.04%
21 3623 2.85% 2990 2.96% 3476 2.85% 181 2.88% 133 3.93% 214893 3.58%
22 2796 2.20% 2351 2.33% 2690 2.21% 212 3.37% 152 4.50% 133321 2.22%
23 3592 2.82% 2234 2.21% 3420 2.81% 193 3.07% 140 4.14% 104020 1.73%
24 2202 1.73% 1977 1.96% 2088 1.71% 209 3.32% 143 4.23% 79134 1.32%
25 3469 2.73% 2997 2.97% 3369 2.77% 208 3.30% 160 4.73% 194978 3.25%
26 4793 3.77% 3550 3.51% 3923 3.22% 235 3.73% 180 5.32% 222067 3.70%
27 3103 2.44% 2723 2.69% 2914 2.39% 157 2.49% 115 3.40% 158228 2.64%
28 3414 2.68% 3127 3.09% 3285 2.70% 160 2.54% 106 3.14% 216114 3.60%
29 2920 2.29% 2577 2.55% 2813 2.31% 219 3.48% 161 4.76% 131524 2.19%
30 4160 3.27% 2126 2.10% 3861 3.17% 241 3.83% 215 6.36% 71062 1.19%
31 2735 2.15% 2181 2.16% 2556 2.10% 237 3.76% 293 8.67% 82333 1.37%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4572 3.59% 124 3872 3.83% 142 4424 3.63% 8126 251892 4.20%
1 142 4428 3.48% 123 3834 3.79% 136 4246 3.49% 8018 248565 4.15%
2 202 6278 4.93% 124 3858 3.82% 196 6081 4.99% 8063 249946 4.17%
3 165 5138 4.04% 126 3913 3.87% 158 4901 4.02% 8071 250211 4.17%
4 148 4597 3.61% 121 3753 3.71% 144 4470 3.67% 7732 239698 4.00%
5 184 5714 4.49% 142 4418 4.37% 165 5123 4.21% 8620 267235 4.46%
6 164 5084 3.99% 128 3974 3.93% 149 4640 3.81% 7832 242799 4.05%
7 141 4393 3.45% 125 3900 3.86% 130 4055 3.33% 7771 240894 4.02%
8 154 4782 3.76% 125 3878 3.84% 147 4566 3.75% 7752 240308 4.01%
9 135 4194 3.30% 122 3806 3.77% 129 4013 3.30% 7538 233663 3.90%
10 358 11115 8.73% 341 10599 10.49% 354 10998 9.03% 8277 256581 4.28%
11 158 4910 3.86% 127 3945 3.90% 155 4806 3.95% 8089 250771 4.18%
12 157 4871 3.83% 132 4120 4.08% 152 4733 3.89% 8402 260455 4.34%
13 166 5149 4.05% 134 4176 4.13% 151 4683 3.85% 8426 261220 4.36%
14 169 5256 4.13% 131 4077 4.03% 162 5022 4.12% 8471 262588 4.38%
15 147 4585 3.60% 129 4011 3.97% 141 4386 3.60% 8207 254415 4.24%
16 169 5268 4.14% 133 4148 4.10% 162 5034 4.13% 8661 268501 4.48%
17 143 4444 3.49% 128 3977 3.93% 139 4334 3.56% 8014 248432 4.14%
18 174 5404 4.25% 128 3992 3.95% 168 5229 4.29% 8005 248148 4.14%
19 146 4528 3.56% 124 3847 3.81% 140 4364 3.58% 7951 246484 4.11%
20 158 4914 3.86% 119 3704 3.66% 154 4786 3.93% 7621 236263 3.94%
21 142 4424 3.48% 119 3696 3.66% 140 4350 3.57% 7685 238229 3.97%
22 155 4824 3.79% 123 3838 3.80% 148 4611 3.79% 8138 252275 4.21%
23 270 8392 6.59% 120 3733 3.69% 255 7922 6.51% 7960 246763 4.12%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 28623 22.49% 235714 3.93% /plesk-stat/webstat/
2 24250 19.05% 3031142 50.55% /plesk-stat/webstat/usage_202402.html
3 21484 16.88% 10545 0.18% /
4 19985 15.70% 2302207 38.39% /plesk-stat/webstat/usage_202508.html
5 644 0.51% 51300 0.86% /plesk-stat/webstat/usage_201510.html
6 488 0.38% 494 0.01% /site/Error.aspx
7 398 0.31% 3109 0.05% /site/contact.aspx
8 277 0.22% 18421 0.31% /plesk-stat/webstat/usage_202005.html
9 216 0.17% 16677 0.28% /plesk-stat/webstat/usage_202004.html
10 211 0.17% 18627 0.31% /plesk-stat/webstat/usage_201301.html
11 191 0.15% 22317 0.37% /plesk-stat/webstat/usage_202410.html
12 125 0.10% 15699 0.26% /plesk-stat/webstat/usage_202209.html
13 125 0.10% 13547 0.23% /plesk-stat/webstat/usage_202305.html
14 124 0.10% 646 0.01% /site/App_Themes/grey/Modules.css
15 124 0.10% 263 0.00% /site/App_Themes/grey/styles.css
16 86 0.07% 924 0.02% /site/CRental.aspx
17 86 0.07% 2868 0.05% /site/ImageGallery/ImageList.aspx
18 75 0.06% 897 0.01% /site/chinese1.aspx
19 72 0.06% 8123 0.14% /plesk-stat/webstat/usage_202401.html
20 69 0.05% 570 0.01% /site/Chinese4.aspx
21 60 0.05% 678 0.01% /site/Bike+Rental.aspx
22 60 0.05% 694 0.01% /site/Chinese1.aspx
23 57 0.04% 500 0.01% /site/DataFacadeService.asmx
24 56 0.04% 4827 0.08% /plesk-stat/webstat/usage_202412.html
25 56 0.04% 339 0.01% /site/Welcome.aspx
26 55 0.04% 408 0.01% /site/BlobKeeperService.asmx
27 52 0.04% 588 0.01% /site/English1.aspx
28 49 0.04% 700 0.01% /site/ImageGallery/CategoryList.aspx
29 49 0.04% 383 0.01% /site/page009.aspx
30 45 0.04% 3826 0.06% /plesk-stat/webstat/usage_202405.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 24250 19.05% 3031142 50.55% /plesk-stat/webstat/usage_202402.html
2 19985 15.70% 2302207 38.39% /plesk-stat/webstat/usage_202508.html
3 28623 22.49% 235714 3.93% /plesk-stat/webstat/
4 644 0.51% 51300 0.86% /plesk-stat/webstat/usage_201510.html
5 191 0.15% 22317 0.37% /plesk-stat/webstat/usage_202410.html
6 211 0.17% 18627 0.31% /plesk-stat/webstat/usage_201301.html
7 277 0.22% 18421 0.31% /plesk-stat/webstat/usage_202005.html
8 216 0.17% 16677 0.28% /plesk-stat/webstat/usage_202004.html
9 125 0.10% 15699 0.26% /plesk-stat/webstat/usage_202209.html
10 125 0.10% 13547 0.23% /plesk-stat/webstat/usage_202305.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 21484 16.88% 1363 23.80% /
2 24250 19.05% 1053 18.39% /plesk-stat/webstat/usage_202402.html
3 28623 22.49% 851 14.86% /plesk-stat/webstat/
4 644 0.51% 303 5.29% /plesk-stat/webstat/usage_201510.html
5 19985 15.70% 259 4.52% /plesk-stat/webstat/usage_202508.html
6 191 0.15% 164 2.86% /plesk-stat/webstat/usage_202410.html
7 488 0.38% 156 2.72% /site/Error.aspx
8 398 0.31% 152 2.65% /site/contact.aspx
9 277 0.22% 137 2.39% /plesk-stat/webstat/usage_202005.html
10 125 0.10% 115 2.01% /plesk-stat/webstat/usage_202209.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 19985 15.70% 1017 17.80% /plesk-stat/webstat/usage_202508.html
2 24250 19.05% 1004 17.57% /plesk-stat/webstat/usage_202402.html
3 21484 16.88% 979 17.14% /
4 28623 22.49% 675 11.82% /plesk-stat/webstat/
5 488 0.38% 378 6.62% /site/Error.aspx
6 398 0.31% 364 6.37% /site/contact.aspx
7 644 0.51% 108 1.89% /plesk-stat/webstat/usage_201510.html
8 191 0.15% 80 1.40% /plesk-stat/webstat/usage_202410.html
9 125 0.10% 72 1.26% /plesk-stat/webstat/usage_202305.html
10 125 0.10% 59 1.03% /plesk-stat/webstat/usage_202209.html

Top 30 of 3381 Total Sites
# Hits Files KBytes Visits Hostname
1 35266 27.71% 35266 34.89% 190036 3.17% 1 0.02% redundant-plantation.ptr.network
2 18055 14.19% 18055 17.86% 2111287 35.21% 12 0.19% v2713701.hosted-by-vdsina.ru
3 11597 9.11% 11597 11.47% 1451390 24.20% 763 12.12% host-91-84-99-54.hosted-by-vdsina.com
4 7484 5.88% 7484 7.40% 933892 15.57% 5 0.08% 79.133.41.55
5 4106 3.23% 3 0.00% 4979 0.08% 1 0.02% 185.177.72.46
6 2811 2.21% 2811 2.78% 352273 5.87% 3 0.05% 84.200.73.108
7 1888 1.48% 1888 1.87% 236603 3.95% 2 0.03% v2894772.hosted-by-vdsina.ru
8 1709 1.34% 0 0.00% 2094 0.03% 27 0.43% 4.197.236.174
9 1510 1.19% 0 0.00% 489 0.01% 241 3.83% 91.225.160.193
10 1508 1.18% 0 0.00% 1857 0.03% 2 0.03% 37.18.41.123
11 1441 1.13% 1441 1.43% 7710 0.13% 1 0.02% 77.110.102.63
12 1349 1.06% 0 0.00% 1726 0.03% 1 0.02% 216.246.31.96
13 1220 0.96% 1220 1.21% 330 0.01% 122 1.94% 5.188.51.123
14 777 0.61% 0 0.00% 942 0.02% 3 0.05% 135.220.183.32
15 711 0.56% 701 0.69% 34070 0.57% 129 2.05% 69.48.202.178
16 689 0.54% 401 0.40% 13799 0.23% 1 0.02% 20.171.207.1
17 569 0.45% 0 0.00% 705 0.01% 7 0.11% 172.190.142.176
18 381 0.30% 1 0.00% 477 0.01% 2 0.03% 52.169.222.36
19 380 0.30% 0 0.00% 461 0.01% 1 0.02% 82.26.162.17
20 369 0.29% 4 0.00% 445 0.01% 2 0.03% 185.177.72.205
21 361 0.28% 1 0.00% 452 0.01% 1 0.02% 128.199.175.206
22 360 0.28% 0 0.00% 437 0.01% 2 0.03% 52.178.193.84
23 335 0.26% 0 0.00% 406 0.01% 3 0.05% 135.220.170.14
24 318 0.25% 308 0.30% 5538 0.09% 31 0.49% 216-131-68-240.lux.as22781.net
25 291 0.23% 0 0.00% 353 0.01% 2 0.03% 135.220.12.206
26 282 0.22% 61 0.06% 2889 0.05% 1 0.02% 20.171.207.235
27 253 0.20% 0 0.00% 327 0.01% 1 0.02% 82.26.162.22
28 251 0.20% 0 0.00% 304 0.01% 1 0.02% 216.246.31.91
29 239 0.19% 230 0.23% 3823 0.06% 22 0.35% 198.181.163.253
30 238 0.19% 0 0.00% 289 0.00% 4 0.06% 4.247.163.12

Top 10 of 3381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18055 14.19% 18055 17.86% 2111287 35.21% 12 0.19% v2713701.hosted-by-vdsina.ru
2 11597 9.11% 11597 11.47% 1451390 24.20% 763 12.12% host-91-84-99-54.hosted-by-vdsina.com
3 7484 5.88% 7484 7.40% 933892 15.57% 5 0.08% 79.133.41.55
4 2811 2.21% 2811 2.78% 352273 5.87% 3 0.05% 84.200.73.108
5 1888 1.48% 1888 1.87% 236603 3.95% 2 0.03% v2894772.hosted-by-vdsina.ru
6 35266 27.71% 35266 34.89% 190036 3.17% 1 0.02% redundant-plantation.ptr.network
7 711 0.56% 701 0.69% 34070 0.57% 129 2.05% 69.48.202.178
8 147 0.12% 147 0.15% 16659 0.28% 48 0.76% v2884496.hosted-by-vdsina.ru
9 689 0.54% 401 0.40% 13799 0.23% 1 0.02% 20.171.207.1
10 178 0.14% 178 0.18% 13290 0.22% 29 0.46% 96.9.210.17

Top 30 of 825 Total Referrers
# Hits Referrer
1 26644 20.94% - (Direct Request)
2 18055 14.19% https://autoremont1.ru/
3 9250 7.27% https://www-sex.cz
4 9230 7.25% https://privat-no1.cz
5 9155 7.19% https://sexoglasnik.com.hr
6 9055 7.12% https://sex-oglasi.com.hr
7 6666 5.24% https://nexus-darknet-market-link.com
8 4663 3.66% https://kr38.shop
9 2398 1.88% http://yybike.com.hk/
10 2351 1.85% https://kro36.online
11 2331 1.83% http://yybike.com.hk/plesk-stat/webstat/usage_202402.html
12 2243 1.76% https://captcha-kra36.shop
13 1163 0.91% http://yybike.com.hk/site/chinese1.aspx
14 786 0.62% https://vk.com/3dplabs
15 726 0.57% https://vk.com/foka_doka
16 610 0.48% https://jester-soft.ws/
17 610 0.48% https://softbesplatno.net/
18 555 0.44% https://xn--krken10-bn4c.com
19 554 0.44% https://xn--kr-qia.com
20 552 0.43% https://kraken-zone.com
21 536 0.42% https://xn--krken-ucc.cc
22 536 0.42% https://xn--krken-ucc.com
23 528 0.41% https://kraken-shop24.com
24 528 0.41% https://xn--krken9-xoc.com
25 524 0.41% https://xn--krken15-bn4c.com
26 520 0.41% https://kro36.com
27 519 0.41% https://xn--krken33-00c.com
28 516 0.41% https://xn--kran-xva5q.com
29 514 0.40% https://xn--kr-nia.com
30 513 0.40% https://xn--kr-kla.com

Top 20 of 409 Total Search Strings
# Hits Search String
1 4 0.95%
2 3 0.72% lotus365.diy
3 2 0.48% bouncy balls
4 2 0.48%
5 2 0.48% magic 8 ball
6 2 0.48% lingkungan kerja kekinian di ru
7 2 0.48%
8 1 0.24% image to video
9 1 0.24% link slot g
10 1 0.24%
11 1 0.24% 81
12 1 0.24%
13 1 0.24% bitlifegame
14 1 0.24%
15 1 0.24%
16 1 0.24%
17 1 0.24%
18 1 0.24%
19 1 0.24%
20 1 0.24%

Top 15 of 524 Total User Agents
# Hits User Agent
1 36708 28.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 9177 7.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 9124 7.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 9069 7.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 9038 7.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 8958 7.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 6666 5.24% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.184+Safari/537.36
8 4506 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
9 1588 1.25% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 1221 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 1067 0.84% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
12 974 0.77% Mozilla/5.0+
13 905 0.71% Opera/9.80+
14 902 0.71% Mozilla/4.0+
15 436 0.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1

Usage by Country for August 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 86829 68.23% 62844 62.18% 1898653 31.66% Unresolved/Unknown
2 20122 15.81% 20122 19.91% 2366584 39.47% Russian Federation
3 16203 12.73% 14589 14.43% 1604426 26.76% US Commercial
4 2974 2.34% 2539 2.51% 57413 0.96% Network
5 187 0.15% 137 0.14% 8877 0.15% Germany
6 164 0.13% 162 0.16% 12524 0.21% Viet Nam
7 131 0.10% 130 0.13% 4693 0.08% Turkey
8 122 0.10% 119 0.12% 11380 0.19% Indonesia
9 111 0.09% 67 0.07% 4005 0.07% Hong Kong
10 80 0.06% 62 0.06% 5029 0.08% Poland
11 60 0.05% 51 0.05% 3147 0.05% British Indian Ocean Territory
12 55 0.04% 53 0.05% 5468 0.09% India
13 40 0.03% 40 0.04% 2744 0.05% Malaysia
14 29 0.02% 29 0.03% 3399 0.06% Tanzania
15 24 0.02% 13 0.01% 757 0.01% United Kingdom
16 16 0.01% 16 0.02% 1462 0.02% Brazil
17 11 0.01% 5 0.00% 10 0.00% Non-Profit Organization
18 11 0.01% 5 0.00% 7 0.00% Netherlands
19 11 0.01% 11 0.01% 775 0.01% St. Pierre and Miquelon
20 8 0.01% 4 0.00% 7 0.00% Libya
21 8 0.01% 8 0.01% 662 0.01% Taiwan
22 7 0.01% 7 0.01% 658 0.01% Old style Arpanet (arpa)
23 7 0.01% 7 0.01% 286 0.00% United States
24 5 0.00% 5 0.00% 134 0.00% China
25 5 0.00% 5 0.00% 402 0.01% Colombia
26 5 0.00% 5 0.00% 396 0.01% Czech Republic
27 5 0.00% 5 0.00% 342 0.01% France
28 5 0.00% 5 0.00% 280 0.00% Cambodia
29 5 0.00% 4 0.00% 143 0.00% Oman
30 4 0.00% 4 0.00% 386 0.01% Bangladesh


Generated by Webalizer Version 2.01