Usage Statistics for yybike.com.hk

Summary Period: June 2025
Generated 02-Jul-2025 03:29 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 52836
Total Files 29799
Total Pages 45864
Total Visits 4161
Total KBytes 1069947
Total Unique Sites 2338
Total Unique URLs 180
Total Unique Referrers 513
Total Unique User Agents 416
. Avg Max
Hits per Hour 73 2692
Hits per Day 1761 5117
Files per Day 993 2519
Pages per Day 1528 4023
Visits per Day 138 203
KBytes per Day 35665 125723
Hits by Response Code
Undefined response code 9
Code 200 - OK 29799
Code 206 - Partial Content 12
Code 301 - Moved Permanently 9
Code 302 - Found 723
Code 304 - Not Modified 39
Code 400 - Bad Request 33
Code 403 - Forbidden 392
Code 404 - Not Found 14601
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1413
Code 500 - Internal Server Error 427
Code 503 - Service Unavailable 5370

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2539 4.81% 2329 7.82% 2487 5.42% 126 3.03% 108 4.62% 113813 10.64%
2 2751 5.21% 2519 8.45% 2567 5.60% 124 2.98% 99 4.23% 125723 11.75%
3 2571 4.87% 2359 7.92% 2441 5.32% 150 3.60% 144 6.16% 113773 10.63%
4 5117 9.68% 2433 8.16% 3640 7.94% 145 3.48% 130 5.56% 116441 10.88%
5 2577 4.88% 2309 7.75% 2429 5.30% 134 3.22% 127 5.43% 113520 10.61%
6 2239 4.24% 2113 7.09% 2166 4.72% 131 3.15% 113 4.83% 103509 9.67%
7 1126 2.13% 826 2.77% 933 2.03% 131 3.15% 108 4.62% 14682 1.37%
8 964 1.82% 873 2.93% 848 1.85% 112 2.69% 109 4.66% 17473 1.63%
9 1016 1.92% 899 3.02% 920 2.01% 136 3.27% 108 4.62% 19378 1.81%
10 1391 2.63% 907 3.04% 1322 2.88% 132 3.17% 105 4.49% 20831 1.95%
11 1352 2.56% 973 3.27% 1068 2.33% 141 3.39% 147 6.29% 20114 1.88%
12 983 1.86% 866 2.91% 929 2.03% 118 2.84% 103 4.41% 16012 1.50%
13 1107 2.10% 917 3.08% 911 1.99% 160 3.85% 151 6.46% 20122 1.88%
14 797 1.51% 187 0.63% 761 1.66% 89 2.14% 85 3.64% 4489 0.42%
15 886 1.68% 3 0.01% 824 1.80% 123 2.96% 92 3.93% 703 0.07%
16 1004 1.90% 0 0.00% 913 1.99% 114 2.74% 99 4.23% 250 0.02%
17 2859 5.41% 1 0.00% 2782 6.07% 150 3.60% 116 4.96% 1027 0.10%
18 981 1.86% 568 1.91% 828 1.81% 156 3.75% 164 7.01% 12863 1.20%
19 1162 2.20% 357 1.20% 351 0.77% 107 2.57% 116 4.96% 19308 1.80%
20 4126 7.81% 255 0.86% 4023 8.77% 123 2.96% 121 5.18% 10096 0.94%
21 615 1.16% 501 1.68% 525 1.14% 138 3.32% 111 4.75% 11029 1.03%
22 1035 1.96% 737 2.47% 967 2.11% 168 4.04% 119 5.09% 15156 1.42%
23 1279 2.42% 878 2.95% 1172 2.56% 160 3.85% 138 5.90% 21145 1.98%
24 2313 4.38% 960 3.22% 1087 2.37% 203 4.88% 174 7.44% 30268 2.83%
25 1080 2.04% 923 3.10% 964 2.10% 191 4.59% 153 6.54% 23893 2.23%
26 1059 2.00% 851 2.86% 890 1.94% 159 3.82% 136 5.82% 20662 1.93%
27 4002 7.57% 812 2.72% 3794 8.27% 147 3.53% 130 5.56% 22084 2.06%
28 1415 2.68% 728 2.44% 1301 2.84% 144 3.46% 130 5.56% 16022 1.50%
29 1288 2.44% 888 2.98% 1004 2.19% 161 3.87% 102 4.36% 22198 2.07%
30 1202 2.27% 827 2.78% 1017 2.22% 166 3.99% 105 4.49% 23363 2.18%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1962 3.71% 47 1420 4.77% 58 1760 3.84% 1681 50432 4.71%
1 122 3660 6.93% 43 1313 4.41% 112 3389 7.39% 1634 49032 4.58%
2 124 3725 7.05% 45 1359 4.56% 117 3526 7.69% 1595 47838 4.47%
3 124 3723 7.05% 45 1379 4.63% 117 3524 7.68% 1635 49039 4.58%
4 74 2233 4.23% 47 1423 4.78% 64 1942 4.23% 1748 52441 4.90%
5 75 2268 4.29% 48 1447 4.86% 67 2030 4.43% 1691 50728 4.74%
6 60 1823 3.45% 43 1318 4.42% 52 1563 3.41% 1528 45847 4.29%
7 54 1639 3.10% 41 1238 4.15% 47 1417 3.09% 1436 43077 4.03%
8 56 1709 3.23% 42 1273 4.27% 51 1548 3.38% 1553 46600 4.36%
9 57 1715 3.25% 42 1269 4.26% 52 1588 3.46% 1543 46304 4.33%
10 48 1440 2.73% 38 1166 3.91% 45 1358 2.96% 1277 38300 3.58%
11 92 2782 5.27% 41 1248 4.19% 51 1549 3.38% 1648 49435 4.62%
12 65 1953 3.70% 38 1160 3.89% 58 1755 3.83% 1348 40452 3.78%
13 67 2031 3.84% 40 1204 4.04% 44 1343 2.93% 1453 43599 4.07%
14 58 1767 3.34% 40 1217 4.08% 47 1414 3.08% 1457 43696 4.08%
15 136 4097 7.75% 40 1215 4.08% 86 2600 5.67% 1382 41463 3.88%
16 49 1499 2.84% 38 1158 3.89% 45 1371 2.99% 1370 41110 3.84%
17 48 1442 2.73% 37 1135 3.81% 44 1320 2.88% 1396 41878 3.91%
18 54 1642 3.11% 40 1203 4.04% 51 1530 3.34% 1407 42222 3.95%
19 129 3878 7.34% 36 1103 3.70% 125 3770 8.22% 1405 42143 3.94%
20 51 1536 2.91% 37 1125 3.78% 49 1471 3.21% 1294 38821 3.63%
21 47 1431 2.71% 40 1201 4.03% 45 1376 3.00% 1546 46367 4.33%
22 44 1349 2.55% 34 1045 3.51% 43 1301 2.84% 1218 36543 3.42%
23 51 1532 2.90% 39 1180 3.96% 47 1419 3.09% 1419 42581 3.98%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 17224 32.60% 171295 16.01% /plesk-stat/webstat/
2 4306 8.15% 538947 50.37% /plesk-stat/webstat/usage_202402.html
3 3555 6.73% 1270 0.12% /
4 994 1.88% 113157 10.58% /plesk-stat/webstat/usage_202506.html
5 299 0.57% 302 0.03% /site/Error.aspx
6 269 0.51% 2101 0.20% /site/contact.aspx
7 248 0.47% 24149 2.26% /plesk-stat/webstat/usage_202209.html
8 160 0.30% 20224 1.89% /plesk-stat/webstat/usage_202410.html
9 104 0.20% 221 0.02% /site/App_Themes/grey/styles.css
10 100 0.19% 536 0.05% /site/App_Themes/grey/Modules.css
11 96 0.18% 9444 0.88% /plesk-stat/webstat/usage_201301.html
12 78 0.15% 9930 0.93% /plesk-stat/webstat/usage_202401.html
13 61 0.12% 6487 0.61% /plesk-stat/webstat/usage_202305.html
14 58 0.11% 654 0.06% /site/English1.aspx
15 56 0.11% 609 0.06% /site/CRental.aspx
16 53 0.10% 633 0.06% /site/chinese1.aspx
17 50 0.09% 565 0.05% /site/Bike+Rental.aspx
18 49 0.09% 405 0.04% /site/Chinese4.aspx
19 45 0.09% 3127 0.29% /plesk-stat/webstat/usage_202005.html
20 43 0.08% 1473 0.14% /site/ImageGallery/ImageList.aspx
21 42 0.08% 259 0.02% /site/Welcome.aspx
22 36 0.07% 2681 0.25% /plesk-stat/webstat/usage_202004.html
23 35 0.07% 491 0.05% /site/ImageGallery/CategoryList.aspx
24 33 0.06% 258 0.02% /site/page009.aspx
25 32 0.06% 2864 0.27% /plesk-stat/webstat/usage_202504.html
26 32 0.06% 383 0.04% /site/Chinese1.aspx
27 29 0.05% 2344 0.22% /plesk-stat/webstat/usage_201510.html
28 26 0.05% 225 0.02% /site/Bike+Sale.aspx
29 25 0.05% 118 0.01% /site/AboutMe.aspx
30 24 0.05% 2290 0.21% /plesk-stat/webstat/usage_202503.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 4306 8.15% 538947 50.37% /plesk-stat/webstat/usage_202402.html
2 17224 32.60% 171295 16.01% /plesk-stat/webstat/
3 994 1.88% 113157 10.58% /plesk-stat/webstat/usage_202506.html
4 248 0.47% 24149 2.26% /plesk-stat/webstat/usage_202209.html
5 160 0.30% 20224 1.89% /plesk-stat/webstat/usage_202410.html
6 78 0.15% 9930 0.93% /plesk-stat/webstat/usage_202401.html
7 96 0.18% 9444 0.88% /plesk-stat/webstat/usage_201301.html
8 61 0.12% 6487 0.61% /plesk-stat/webstat/usage_202305.html
9 45 0.09% 3127 0.29% /plesk-stat/webstat/usage_202005.html
10 32 0.06% 2864 0.27% /plesk-stat/webstat/usage_202504.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 3555 6.73% 1432 37.43% /
2 17224 32.60% 610 15.94% /plesk-stat/webstat/
3 994 1.88% 234 6.12% /plesk-stat/webstat/usage_202506.html
4 160 0.30% 186 4.86% /plesk-stat/webstat/usage_202410.html
5 248 0.47% 164 4.29% /plesk-stat/webstat/usage_202209.html
6 269 0.51% 145 3.79% /site/contact.aspx
7 299 0.57% 98 2.56% /site/Error.aspx
8 96 0.18% 57 1.49% /plesk-stat/webstat/usage_201301.html
9 58 0.11% 54 1.41% /site/English1.aspx
10 61 0.12% 51 1.33% /plesk-stat/webstat/usage_202305.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 3555 6.73% 1110 29.25% /
2 994 1.88% 571 15.05% /plesk-stat/webstat/usage_202506.html
3 17224 32.60% 525 13.83% /plesk-stat/webstat/
4 299 0.57% 269 7.09% /site/Error.aspx
5 269 0.51% 257 6.77% /site/contact.aspx
6 160 0.30% 132 3.48% /plesk-stat/webstat/usage_202410.html
7 248 0.47% 92 2.42% /plesk-stat/webstat/usage_202209.html
8 58 0.11% 49 1.29% /site/English1.aspx
9 50 0.09% 47 1.24% /site/Bike+Rental.aspx
10 42 0.08% 43 1.13% /site/Welcome.aspx

Top 30 of 2338 Total Sites
# Hits Files KBytes Visits Hostname
1 8569 16.22% 8569 28.76% 581441 54.34% 1 0.02% 62.140.225.130
2 4926 9.32% 4157 13.95% 41613 3.89% 86 2.07% 45.159.183.4
3 4846 9.17% 4123 13.84% 41263 3.86% 93 2.24% 185.110.62.76
4 4838 9.16% 4056 13.61% 40602 3.79% 99 2.38% 185.210.136.211
5 3742 7.08% 0 0.00% 4784 0.45% 2 0.05% 46.173.37.89.baremetal.zare.com
6 2597 4.92% 88 0.30% 3151 0.29% 1 0.02% 185.177.72.10
7 2575 4.87% 2225 7.47% 673 0.06% 258 6.20% 5.188.51.123
8 2421 4.58% 0 0.00% 3094 0.29% 1 0.02% 249.157.106.86.baremetal.zare.com
9 1416 2.68% 0 0.00% 446 0.04% 227 5.46% 91.225.160.193
10 1271 2.41% 0 0.00% 382 0.04% 1 0.02% unn-84-17-35-72.cdn77.com
11 1000 1.89% 0 0.00% 1231 0.12% 1 0.02% ec2-3-12-123-52.us-east-2.compute.amazonaws.com
12 500 0.95% 0 0.00% 616 0.06% 1 0.02% ec2-54-149-75-157.us-west-2.compute.amazonaws.com
13 479 0.91% 0 0.00% 178 0.02% 1 0.02% 146.70.186.196
14 475 0.90% 0 0.00% 590 0.06% 1 0.02% r-70-120-142-95.consumer-pool.prcdn.net
15 377 0.71% 0 0.00% 457 0.04% 3 0.07% 52.178.193.84
16 372 0.70% 0 0.00% 450 0.04% 1 0.02% webmail.workoutimprovement.com
17 361 0.68% 1 0.00% 452 0.04% 1 0.02% 143.198.105.22
18 275 0.52% 53 0.18% 2886 0.27% 2 0.05% 20.171.207.126
19 273 0.52% 53 0.18% 3076 0.29% 2 0.05% 20.171.207.255
20 228 0.43% 211 0.71% 22924 2.14% 94 2.26% 69.48.202.178
21 222 0.42% 0 0.00% 160 0.01% 2 0.05% 52.178.192.189
22 162 0.31% 156 0.52% 11478 1.07% 34 0.82% 125-228-216-16.hinet-ip.hinet.net
23 160 0.30% 18 0.06% 142 0.01% 8 0.19% undefined.hostname.localhost
24 159 0.30% 3 0.01% 191 0.02% 1 0.02% 185.177.72.236
25 149 0.28% 149 0.50% 14691 1.37% 24 0.58% ip103-189-234-182.cloudhost.web.id
26 146 0.28% 0 0.00% 177 0.02% 1 0.02% 40.115.244.82
27 146 0.28% 0 0.00% 177 0.02% 1 0.02% 52.169.163.193
28 128 0.24% 104 0.35% 1512 0.14% 82 1.97% 14-67-253-167.static.solidrdns.com
29 121 0.23% 0 0.00% 28 0.00% 1 0.02% unn-84-17-35-114.cdn77.com
30 118 0.22% 62 0.21% 4090 0.38% 1 0.02% n219079149216.netvigator.com

Top 10 of 2338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8569 16.22% 8569 28.76% 581441 54.34% 1 0.02% 62.140.225.130
2 4926 9.32% 4157 13.95% 41613 3.89% 86 2.07% 45.159.183.4
3 4846 9.17% 4123 13.84% 41263 3.86% 93 2.24% 185.110.62.76
4 4838 9.16% 4056 13.61% 40602 3.79% 99 2.38% 185.210.136.211
5 228 0.43% 211 0.71% 22924 2.14% 94 2.26% 69.48.202.178
6 149 0.28% 149 0.50% 14691 1.37% 24 0.58% ip103-189-234-182.cloudhost.web.id
7 162 0.31% 156 0.52% 11478 1.07% 34 0.82% 125-228-216-16.hinet-ip.hinet.net
8 72 0.14% 72 0.24% 5150 0.48% 21 0.50% 74.80.182.73
9 41 0.08% 41 0.14% 5138 0.48% 8 0.19% 5.252.212.47
10 3742 7.08% 0 0.00% 4784 0.45% 2 0.05% 46.173.37.89.baremetal.zare.com

Top 30 of 513 Total Referrers
# Hits Referrer
1 21437 40.57% - (Direct Request)
2 3759 7.11% https://sex-oglasi.com.hr
3 3649 6.91% https://sexno1-privat.cz
4 3628 6.87% https://sexoglasnik.com.hr
5 3574 6.76% https://mapy-sex-cz.cz
6 1290 2.44% https://softbesplatno.net/
7 1285 2.43% https://jester-soft.ws/
8 1014 1.92% http://yybike.com.hk/site/chinese1.aspx
9 296 0.56% https://monetizatoriya.ru/
10 282 0.53% https://moscowdiving.ru/
11 273 0.52% https://gran-turistic.ru/
12 268 0.51% https://coin-moscow.ru/
13 267 0.51% https://dancevibe.ru/
14 267 0.51% https://numizmatexpert.ru/
15 265 0.50% https://chocosouvenir.ru/
16 265 0.50% https://gabionn.ru/
17 263 0.50% https://analizator-web.ru/
18 260 0.49% https://flavors-msk.ru/
19 259 0.49% https://ecommercemaster.ru/
20 259 0.49% https://rentcaravan.ru/
21 258 0.49% https://wording-msk.ru/
22 257 0.49% http://yybike.com.hk/site/contact.aspx
23 257 0.49% https://gabi-one.ru/
24 257 0.49% https://mining-msk.ru/
25 256 0.48% https://vkus-msk.ru/
26 255 0.48% https://coin-msk.ru/
27 254 0.48% https://pack-inn.ru/
28 250 0.47% http://yybike.com.hk/
29 250 0.47% https://gabionstore.ru/
30 246 0.47% https://bank-v-msk.ru/

Top 20 of 197 Total Search Strings
# Hits Search String
1 11 5.19% girls-into-you.com
2 5 2.36% nigeria
3 2 0.94% wfmgmt.com
4 1 0.47%
5 1 0.47%
6 1 0.47%
7 1 0.47%
8 1 0.47%
9 1 0.47%
10 1 0.47%
11 1 0.47%
12 1 0.47%
13 1 0.47%
14 1 0.47% link slot ga
15 1 0.47%
16 1 0.47% google
17 1 0.47%
18 1 0.47%
19 1 0.47%
20 1 0.47% kasiino keeld

Top 15 of 416 Total User Agents
# Hits User Agent
1 17387 32.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 2575 4.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1989 3.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 1978 3.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 1923 3.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 1913 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 1874 3.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 1587 3.00% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 1500 2.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
10 592 1.12% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
11 525 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 524 0.99% Opera/9.80+
13 492 0.93% Mozilla/5.0+
14 487 0.92% Mozilla/4.0+
15 373 0.71% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for June 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 37570 71.11% 26474 88.84% 890965 83.27% Unresolved/Unknown
2 13479 25.51% 2455 8.24% 122304 11.43% US Commercial
3 1202 2.27% 447 1.50% 27864 2.60% Network
4 151 0.29% 151 0.51% 14701 1.37% Indonesia
5 105 0.20% 66 0.22% 2367 0.22% Germany
6 53 0.10% 23 0.08% 1393 0.13% Russian Federation
7 42 0.08% 25 0.08% 1757 0.16% Hong Kong
8 38 0.07% 21 0.07% 898 0.08% United Kingdom
9 37 0.07% 24 0.08% 1743 0.16% Thailand
10 35 0.07% 35 0.12% 1655 0.15% Turkey
11 33 0.06% 32 0.11% 2404 0.22% Viet Nam
12 15 0.03% 2 0.01% 3 0.00% United States
13 12 0.02% 3 0.01% 145 0.01% Poland
14 11 0.02% 9 0.03% 285 0.03% India
15 10 0.02% 6 0.02% 168 0.02% Brazil
16 6 0.01% 0 0.00% 3 0.00% Non-Profit Organization
17 5 0.01% 5 0.02% 281 0.03% France
18 5 0.01% 5 0.02% 357 0.03% Israel
19 4 0.01% 2 0.01% 3 0.00% Czech Republic
20 4 0.01% 0 0.00% 5 0.00% Montserrat
21 3 0.01% 3 0.01% 10 0.00% Argentina
22 3 0.01% 3 0.01% 65 0.01% Mexico
23 3 0.01% 1 0.00% 12 0.00% Netherlands
24 3 0.01% 2 0.01% 133 0.01% Ukraine
25 3 0.01% 3 0.01% 322 0.03% Wallis and Futuna Islands
26 1 0.00% 1 0.00% 101 0.01% Estonia
27 1 0.00% 1 0.00% 1 0.00% Hungary
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.01