Usage Statistics for yybike.com.hk

Summary Period: July 2025
Generated 02-Aug-2025 03:31 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 75870
Total Files 44617
Total Pages 70633
Total Visits 4031
Total KBytes 3084440
Total Unique Sites 2291
Total Unique URLs 173
Total Unique Referrers 477
Total Unique User Agents 424
. Avg Max
Hits per Hour 101 3701
Hits per Day 2447 5237
Files per Day 1439 2466
Pages per Day 2278 4978
Visits per Day 130 215
KBytes per Day 99498 158824
Hits by Response Code
Code 200 - OK 44617
Code 301 - Moved Permanently 6
Code 302 - Found 666
Code 304 - Not Modified 110
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 28296
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1846
Code 500 - Internal Server Error 305

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1033 1.36% 811 1.82% 897 1.27% 168 4.17% 142 6.20% 18178 0.59%
2 1007 1.33% 847 1.90% 905 1.28% 215 5.33% 164 7.16% 18212 0.59%
3 1249 1.65% 813 1.82% 1047 1.48% 154 3.82% 136 5.94% 17681 0.57%
4 2095 2.76% 799 1.79% 1113 1.58% 148 3.67% 120 5.24% 17229 0.56%
5 1258 1.66% 918 2.06% 973 1.38% 156 3.87% 132 5.76% 21440 0.70%
6 952 1.25% 799 1.79% 864 1.22% 143 3.55% 133 5.81% 13044 0.42%
7 4908 6.47% 908 2.04% 4669 6.61% 153 3.80% 151 6.59% 22060 0.72%
8 1757 2.32% 813 1.82% 1675 2.37% 132 3.27% 125 5.46% 15408 0.50%
9 960 1.27% 564 1.26% 809 1.15% 138 3.42% 163 7.11% 10951 0.36%
10 1676 2.21% 783 1.75% 1631 2.31% 138 3.42% 114 4.98% 16692 0.54%
11 1605 2.12% 844 1.89% 1431 2.03% 103 2.56% 84 3.67% 19852 0.64%
12 1977 2.61% 1202 2.69% 1870 2.65% 111 2.75% 76 3.32% 67396 2.19%
13 2764 3.64% 1933 4.33% 2367 3.35% 119 2.95% 101 4.41% 158066 5.12%
14 2200 2.90% 1910 4.28% 2112 2.99% 138 3.42% 108 4.71% 158824 5.15%
15 2332 3.07% 1893 4.24% 2165 3.07% 139 3.45% 132 5.76% 141123 4.58%
16 3094 4.08% 1712 3.84% 3044 4.31% 117 2.90% 112 4.89% 121712 3.95%
17 5237 6.90% 1969 4.41% 4978 7.05% 119 2.95% 119 5.19% 155231 5.03%
18 3281 4.32% 1987 4.45% 3136 4.44% 152 3.77% 140 6.11% 151974 4.93%
19 2763 3.64% 1942 4.35% 2716 3.85% 128 3.18% 109 4.76% 148984 4.83%
20 2913 3.84% 2012 4.51% 2817 3.99% 127 3.15% 121 5.28% 150945 4.89%
21 3275 4.32% 2091 4.69% 3080 4.36% 126 3.13% 129 5.63% 156119 5.06%
22 4964 6.54% 1980 4.44% 4818 6.82% 121 3.00% 103 4.50% 152489 4.94%
23 2656 3.50% 1961 4.40% 2560 3.62% 118 2.93% 103 4.50% 148561 4.82%
24 3139 4.14% 2014 4.51% 2993 4.24% 115 2.85% 98 4.28% 151620 4.92%
25 3379 4.45% 1836 4.12% 3244 4.59% 129 3.20% 122 5.33% 148066 4.80%
26 2201 2.90% 1360 3.05% 2079 2.94% 118 2.93% 97 4.23% 146274 4.74%
27 1695 2.23% 1327 2.97% 1620 2.29% 96 2.38% 82 3.58% 141619 4.59%
28 2381 3.14% 1297 2.91% 2329 3.30% 95 2.36% 78 3.40% 142875 4.63%
29 2211 2.91% 1492 3.34% 1991 2.82% 195 4.84% 169 7.38% 154243 5.00%
30 1829 2.41% 1334 2.99% 1737 2.46% 109 2.70% 91 3.97% 144388 4.68%
31 3079 4.06% 2466 5.53% 2963 4.19% 101 2.51% 101 4.41% 153182 4.97%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2188 2.88% 55 1717 3.85% 67 2104 2.98% 3854 119470 3.87%
1 78 2420 3.19% 59 1849 4.14% 74 2316 3.28% 3897 120796 3.92%
2 93 2900 3.82% 60 1877 4.21% 84 2628 3.72% 4139 128297 4.16%
3 78 2419 3.19% 60 1878 4.21% 71 2202 3.12% 4126 127908 4.15%
4 87 2726 3.59% 61 1916 4.29% 83 2587 3.66% 3972 123121 3.99%
5 200 6230 8.21% 66 2052 4.60% 189 5877 8.32% 4639 143800 4.66%
6 76 2380 3.14% 63 1957 4.39% 70 2193 3.10% 4239 131402 4.26%
7 80 2505 3.30% 61 1919 4.30% 72 2251 3.19% 4243 131523 4.26%
8 82 2551 3.36% 56 1759 3.94% 79 2455 3.48% 3992 123742 4.01%
9 106 3289 4.34% 59 1853 4.15% 101 3159 4.47% 4131 128052 4.15%
10 84 2611 3.44% 59 1849 4.14% 74 2310 3.27% 4196 130091 4.22%
11 100 3129 4.12% 60 1881 4.22% 93 2912 4.12% 4155 128805 4.18%
12 86 2675 3.53% 58 1807 4.05% 81 2532 3.58% 4111 127449 4.13%
13 114 3551 4.68% 61 1895 4.25% 103 3221 4.56% 4385 135928 4.41%
14 85 2658 3.50% 61 1895 4.25% 80 2510 3.55% 4029 124903 4.05%
15 99 3070 4.05% 66 2047 4.59% 91 2836 4.02% 4590 142282 4.61%
16 126 3927 5.18% 60 1875 4.20% 94 2920 4.13% 4192 129967 4.21%
17 103 3193 4.21% 57 1782 3.99% 99 3088 4.37% 4072 126241 4.09%
18 123 3814 5.03% 58 1799 4.03% 118 3672 5.20% 4263 132148 4.28%
19 93 2891 3.81% 58 1816 4.07% 89 2784 3.94% 3975 123220 3.99%
20 96 2998 3.95% 58 1815 4.07% 94 2920 4.13% 4124 127845 4.14%
21 104 3241 4.27% 57 1793 4.02% 100 3102 4.39% 4044 125375 4.06%
22 100 3122 4.11% 56 1737 3.89% 97 3025 4.28% 3982 123442 4.00%
23 173 5382 7.09% 59 1849 4.14% 162 5029 7.12% 4149 128632 4.17%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 20447 26.95% 2559962 83.00% /plesk-stat/webstat/usage_202402.html
2 14920 19.67% 152577 4.95% /plesk-stat/webstat/
3 4451 5.87% 1612 0.05% /
4 879 1.16% 100536 3.26% /plesk-stat/webstat/usage_202507.html
5 389 0.51% 3039 0.10% /site/contact.aspx
6 318 0.42% 321 0.01% /site/Error.aspx
7 212 0.28% 26797 0.87% /plesk-stat/webstat/usage_202410.html
8 119 0.16% 15638 0.51% /plesk-stat/webstat/usage_202401.html
9 117 0.15% 15027 0.49% /plesk-stat/webstat/usage_202209.html
10 115 0.15% 596 0.02% /site/App_Themes/grey/Modules.css
11 115 0.15% 244 0.01% /site/App_Themes/grey/styles.css
12 74 0.10% 4898 0.16% /plesk-stat/webstat/usage_201301.html
13 74 0.10% 6052 0.20% /plesk-stat/webstat/usage_201510.html
14 73 0.10% 5646 0.18% /plesk-stat/webstat/usage_202005.html
15 69 0.09% 4153 0.13% /plesk-stat/webstat/usage_202004.html
16 64 0.08% 695 0.02% /site/CRental.aspx
17 62 0.08% 6496 0.21% /plesk-stat/webstat/usage_202305.html
18 59 0.08% 694 0.02% /site/chinese1.aspx
19 57 0.08% 644 0.02% /site/Bike+Rental.aspx
20 56 0.07% 632 0.02% /site/English1.aspx
21 46 0.06% 550 0.02% /site/Chinese1.aspx
22 40 0.05% 330 0.01% /site/Chinese4.aspx
23 40 0.05% 1199 0.04% /site/ImageGallery/ImageList.aspx
24 38 0.05% 234 0.01% /site/Welcome.aspx
25 34 0.04% 3380 0.11% /plesk-stat/webstat/usage_202504.html
26 32 0.04% 250 0.01% /site/page009.aspx
27 30 0.04% 259 0.01% /site/Bike+Sale.aspx
28 25 0.03% 364 0.01% /site/ImageGallery/CategoryList.aspx
29 24 0.03% 204 0.01% /site/page001.aspx
30 23 0.03% 108 0.00% /site/AboutMe.aspx

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 20447 26.95% 2559962 83.00% /plesk-stat/webstat/usage_202402.html
2 14920 19.67% 152577 4.95% /plesk-stat/webstat/
3 879 1.16% 100536 3.26% /plesk-stat/webstat/usage_202507.html
4 212 0.28% 26797 0.87% /plesk-stat/webstat/usage_202410.html
5 119 0.16% 15638 0.51% /plesk-stat/webstat/usage_202401.html
6 117 0.15% 15027 0.49% /plesk-stat/webstat/usage_202209.html
7 62 0.08% 6496 0.21% /plesk-stat/webstat/usage_202305.html
8 74 0.10% 6052 0.20% /plesk-stat/webstat/usage_201510.html
9 73 0.10% 5646 0.18% /plesk-stat/webstat/usage_202005.html
10 74 0.10% 4898 0.16% /plesk-stat/webstat/usage_201301.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 4451 5.87% 1453 39.95% /
2 14920 19.67% 453 12.46% /plesk-stat/webstat/
3 212 0.28% 209 5.75% /plesk-stat/webstat/usage_202410.html
4 879 1.16% 195 5.36% /plesk-stat/webstat/usage_202507.html
5 389 0.51% 164 4.51% /site/contact.aspx
6 117 0.15% 115 3.16% /plesk-stat/webstat/usage_202209.html
7 318 0.42% 109 3.00% /site/Error.aspx
8 119 0.16% 57 1.57% /plesk-stat/webstat/usage_202401.html
9 57 0.08% 49 1.35% /site/Bike+Rental.aspx
10 74 0.10% 47 1.29% /plesk-stat/webstat/usage_201301.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4451 5.87% 1169 32.49% /
2 879 1.16% 442 12.28% /plesk-stat/webstat/usage_202507.html
3 14920 19.67% 415 11.53% /plesk-stat/webstat/
4 389 0.51% 367 10.20% /site/contact.aspx
5 318 0.42% 271 7.53% /site/Error.aspx
6 212 0.28% 86 2.39% /plesk-stat/webstat/usage_202410.html
7 57 0.08% 49 1.36% /site/Bike+Rental.aspx
8 117 0.15% 48 1.33% /plesk-stat/webstat/usage_202209.html
9 56 0.07% 41 1.14% /site/English1.aspx
10 69 0.09% 38 1.06% /plesk-stat/webstat/usage_202004.html

Top 30 of 2291 Total Sites
# Hits Files KBytes Visits Hostname
1 16735 22.06% 16735 37.51% 2094902 67.92% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 7545 9.94% 3703 8.30% 468652 15.19% 3 0.07% 37.18.41.115
3 4695 6.19% 4695 10.52% 48751 1.58% 59 1.46% 45.159.183.4
4 4571 6.02% 4571 10.24% 47430 1.54% 72 1.79% 185.210.136.211
5 4530 5.97% 4530 10.15% 47013 1.52% 70 1.74% 185.110.62.76
6 4103 5.41% 2 0.00% 5213 0.17% 15 0.37% 13.74.61.175
7 2640 3.48% 2640 5.92% 714 0.02% 264 6.55% 5.188.51.123
8 2236 2.95% 0 0.00% 2845 0.09% 1 0.02% unn-138-199-19-170.datapacket.com
9 1742 2.30% 0 0.00% 564 0.02% 259 6.43% 91.225.160.193
10 1716 2.26% 2 0.00% 2157 0.07% 1 0.02% 40.69.88.105
11 1249 1.65% 0 0.00% 1637 0.05% 1 0.02% client.m247.ro
12 1130 1.49% 6 0.01% 1367 0.04% 1 0.02% 185.177.72.236
13 1116 1.47% 1116 2.50% 6488 0.21% 1 0.02% redundant-plantation.ptr.network
14 765 1.01% 0 0.00% 951 0.03% 3 0.07% 13.74.87.175
15 741 0.98% 0 0.00% 933 0.03% 3 0.07% 13.79.151.22
16 613 0.81% 2 0.00% 742 0.02% 3 0.07% 52.178.136.57
17 519 0.68% 0 0.00% 705 0.02% 1 0.02% 146.70.186.148
18 510 0.67% 0 0.00% 634 0.02% 2 0.05% 52.178.161.247
19 476 0.63% 0 0.00% 597 0.02% 1 0.02% 104.46.211.3
20 453 0.60% 0 0.00% 563 0.02% 1 0.02% unn-138-199-12-51.datapacket.com
21 350 0.46% 342 0.77% 35006 1.13% 56 1.39% ip103-189-234-182.cloudhost.web.id
22 312 0.41% 0 0.00% 390 0.01% 5 0.12% 4.197.236.174
23 307 0.40% 0 0.00% 380 0.01% 2 0.05% 13.69.190.242
24 289 0.38% 0 0.00% 374 0.01% 1 0.02% 40.127.130.21
25 285 0.38% 283 0.63% 33063 1.07% 120 2.98% 69.48.202.178
26 274 0.36% 0 0.00% 332 0.01% 3 0.07% 172.190.142.176
27 274 0.36% 0 0.00% 348 0.01% 2 0.05% 4.197.212.192
28 271 0.36% 0 0.00% 344 0.01% 1 0.02% 172.192.31.169
29 255 0.34% 0 0.00% 317 0.01% 1 0.02% 13.74.44.216
30 255 0.34% 0 0.00% 317 0.01% 1 0.02% 52.236.39.206

Top 10 of 2291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16735 22.06% 16735 37.51% 2094902 67.92% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 7545 9.94% 3703 8.30% 468652 15.19% 3 0.07% 37.18.41.115
3 4695 6.19% 4695 10.52% 48751 1.58% 59 1.46% 45.159.183.4
4 4571 6.02% 4571 10.24% 47430 1.54% 72 1.79% 185.210.136.211
5 4530 5.97% 4530 10.15% 47013 1.52% 70 1.74% 185.110.62.76
6 350 0.46% 342 0.77% 35006 1.13% 56 1.39% ip103-189-234-182.cloudhost.web.id
7 285 0.38% 283 0.63% 33063 1.07% 120 2.98% 69.48.202.178
8 115 0.15% 115 0.26% 8711 0.28% 23 0.57% 125-228-216-16.hinet-ip.hinet.net
9 1116 1.47% 1116 2.50% 6488 0.21% 1 0.02% redundant-plantation.ptr.network
10 4103 5.41% 2 0.00% 5213 0.17% 15 0.37% 13.74.61.175

Top 30 of 477 Total Referrers
# Hits Referrer
1 27911 36.79% - (Direct Request)
2 3850 5.07% https://detivetra.com/
3 3744 4.93% https://sex-oglasi.com.hr
4 3683 4.85% https://sexoglasnik.com.hr
5 3204 4.22% https://sexno1-privat.cz
6 3151 4.15% https://mapy-sex-cz.cz
7 2524 3.33% https://
8 1320 1.74% https://jester-soft.ws/
9 1320 1.74% https://softbesplatno.net/
10 1127 1.49% https://t.me/Voennaya_Rabota_Vakansii
11 1052 1.39% http://yybike.com.hk/site/chinese1.aspx
12 768 1.01% https://kraken7.rs
13 754 0.99% https://xn--kr37-rzb.com
14 746 0.98% https://xn--kran-xva5q.com
15 744 0.98% https://xn--kr-kla.com
16 744 0.98% https://xn--krken9-xoc.com
17 736 0.97% https://xn--kr9-onb.com
18 736 0.97% https://xn--ra2-6ua.cc
19 733 0.97% https://xn--krkn1-8za61q.com
20 730 0.96% https://xn--krken15-bn4c.com
21 721 0.95% https://kra7.rs
22 721 0.95% https://kraken11.rs
23 718 0.95% https://xn--kr-qia.com
24 715 0.94% https://xn--kr-nia.com
25 715 0.94% https://xn--ra2-6ua.com
26 709 0.93% https://xn--kr36-rzb.com
27 707 0.93% https://xn--kr11-rzb.com
28 700 0.92% https://xn--krken-ucc.cc
29 696 0.92% https://xn--krakn-m0a.cc
30 695 0.92% https://xn--krken33-00c.com

Top 20 of 203 Total Search Strings
# Hits Search String
1 7 3.18% dmca notice
2 4 1.82% slotra
3 3 1.36% nfc bank
4 3 1.36% yohaig.ng
5 2 0.91% spin rewriter
6 2 0.91% hospital threats
7 2 0.91% yohaigng
8 2 0.91% http://yybike.com.hk/site/chinese1.aspx
9 1 0.45% spin cuan
10 1 0.45%
11 1 0.45%
12 1 0.45% http://bc.zycoo.com/
13 1 0.45%
14 1 0.45%
15 1 0.45%
16 1 0.45%
17 1 0.45%
18 1 0.45%
19 1 0.45%
20 1 0.45%

Top 15 of 424 Total User Agents
# Hits User Agent
1 15251 20.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 5151 6.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 5096 6.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 5088 6.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 5079 6.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 4933 6.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 2641 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1882 2.48% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 918 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
10 643 0.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1
11 465 0.61% Mozilla/5.0+
12 429 0.57% Opera/9.80+
13 416 0.55% Mozilla/4.0+
14 355 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
15 341 0.45% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 49410 65.12% 24235 54.32% 792085 25.68% Unresolved/Unknown
2 23288 30.69% 19111 42.83% 2204590 71.47% US Commercial
3 1249 1.65% 0 0.00% 1637 0.05% Romania
4 973 1.28% 582 1.30% 33956 1.10% Network
5 363 0.48% 351 0.79% 35663 1.16% Indonesia
6 112 0.15% 0 0.00% 138 0.00% Switzerland
7 74 0.10% 50 0.11% 1854 0.06% Germany
8 66 0.09% 58 0.13% 2394 0.08% Turkey
9 61 0.08% 47 0.11% 3456 0.11% Hong Kong
10 42 0.06% 38 0.09% 2299 0.07% United Kingdom
11 37 0.05% 26 0.06% 1973 0.06% Spain
12 24 0.03% 14 0.03% 154 0.00% France
13 23 0.03% 20 0.04% 1268 0.04% India
14 19 0.03% 19 0.04% 58 0.00% United States
15 16 0.02% 0 0.00% 19 0.00% St. Helena
16 13 0.02% 6 0.01% 13 0.00% China
17 12 0.02% 5 0.01% 11 0.00% Non-Profit Organization
18 12 0.02% 3 0.01% 10 0.00% Netherlands
19 10 0.01% 0 0.00% 12 0.00% Moldova
20 9 0.01% 8 0.02% 538 0.02% Russian Federation
21 8 0.01% 8 0.02% 655 0.02% Viet Nam
22 7 0.01% 7 0.02% 22 0.00% Colombia
23 6 0.01% 0 0.00% 2 0.00% British Indian Ocean Territory
24 6 0.01% 6 0.01% 393 0.01% Sweden
25 5 0.01% 5 0.01% 11 0.00% Cambodia
26 5 0.01% 0 0.00% 2 0.00% Tanzania
27 4 0.01% 4 0.01% 264 0.01% Malaysia
28 4 0.01% 4 0.01% 526 0.02% Poland
29 2 0.00% 2 0.00% 10 0.00% Bangladesh
30 2 0.00% 2 0.00% 131 0.00% Israel


Generated by Webalizer Version 2.01